England · 2026/27
Championship Referees 2026/27
Championship 2026/27: 35 named referees have taken charge of matches so far; Joshua Smith has refereed the most (8). The league average is 4.0 cards per game. Updated 6 November 2026 (matches to 1 May 2027).
Referees 2026/27
| Referee | Matches | Cards/G | Yellow/G | Red/G | Fouls/G | Pens | Pens/G |
|---|---|---|---|---|---|---|---|
| Joshua Smith | 8 | 4.88 | 4.88 | 0.00 | 25.3 | 3 | 0.38 |
| Tim Robinson | 8 | 4.38 | 4.38 | 0.00 | 26.1 | 1 | 0.13 |
| Andrew Kitchen | 8 | 3.63 | 3.38 | 0.25 | 22.9 | 1 | 0.13 |
| Adam Herczeg | 7 | 4.57 | 4.43 | 0.14 | 23.0 | 2 | 0.29 |
| Gavin Ward | 7 | 4.17 | 4.17 | 0.00 | 20.9 | 2 | 0.29 |
| John Busby | 7 | 3.57 | 3.57 | 0.00 | 22.4 | 3 | 0.43 |
| Oliver Langford | 7 | 3.57 | 3.43 | 0.14 | 20.1 | 0 | 0.00 |
| Samuel Allison | 7 | 3.43 | 3.14 | 0.29 | 22.0 | 1 | 0.14 |
| Ruebyn Ricardo | 6 | 5.33 | 5.17 | 0.17 | 20.8 | 2 | 0.33 |
| Stephen Martin | 6 | 5.00 | 4.67 | 0.33 | 23.3 | 1 | 0.17 |
| Elliot Bell | 6 | 4.67 | 4.50 | 0.17 | 21.0 | 0 | 0.00 |
| Anthony Backhouse | 6 | 4.17 | 4.17 | 0.00 | 18.5 | 2 | 0.33 |
| Tom Reeves | 6 | 4.17 | 4.17 | 0.00 | 22.0 | 1 | 0.17 |
| Robert Madley | 6 | 3.83 | 3.67 | 0.17 | 20.3 | 1 | 0.17 |
| Lewis Smith | 6 | 3.50 | 3.33 | 0.17 | 20.2 | 2 | 0.33 |
| Tom Nield | 6 | 3.40 | 3.20 | 0.20 | 21.5 | 1 | 0.17 |
| Ben Speedie | 6 | 2.83 | 2.83 | 0.00 | 22.7 | 0 | 0.00 |
| David Webb | 6 | 2.80 | 2.80 | 0.00 | 19.8 | 1 | 0.17 |
| Matt Donohue | 5 | 5.40 | 5.40 | 0.00 | 16.0 | 0 | 0.00 |
| Edward Duckworth | 5 | 4.20 | 4.20 | 0.00 | 18.0 | 1 | 0.20 |
| James Bell | 5 | 4.00 | 3.80 | 0.20 | 20.6 | 1 | 0.20 |
| Will Finnie | 5 | 3.20 | 2.60 | 0.60 | 20.8 | 1 | 0.20 |
| Farai Hallam | 4 | 3.50 | 3.50 | 0.00 | 21.0 | 1 | 0.25 |
| Thomas Parsons | 3 | 4.67 | 4.33 | 0.33 | 22.0 | 1 | 0.33 |
| Matthew Corlett | 3 | 3.67 | 3.67 | 0.00 | 20.7 | 2 | 0.67 |
| Robert Jones | 3 | 3.33 | 3.33 | 0.00 | 24.0 | 0 | 0.00 |
| Thomas Kirk | 3 | 3.00 | 2.67 | 0.33 | 20.3 | 0 | 0.00 |
| Michael Salisbury | 2 | 5.50 | 5.50 | 0.00 | 25.5 | 0 | 0.00 |
| Simon Hooper | 2 | 4.00 | 4.00 | 0.00 | 20.5 | 0 | 0.00 |
| Paul Tierney | 2 | 3.50 | 3.00 | 0.50 | 28.0 | 0 | 0.00 |
| Andy Madley | 2 | 3.00 | 3.00 | 0.00 | 14.0 | 0 | 0.00 |
| Tony Harrington | 2 | 3.00 | 3.00 | 0.00 | 25.5 | 1 | 0.50 |
| Thomas Bramall | 1 | 8.00 | 8.00 | 0.00 | 31.0 | 0 | 0.00 |
| Anthony Backhouse | 1 | 1.00 | 1.00 | 0.00 | 15.0 | 0 | 0.00 |
| Samuel Barrott | 1 | 1.00 | 1.00 | 0.00 | 17.0 | 0 | 0.00 |
Ordered by matches refereed. Averages from only a few matches are volatile; a dash means the statistic was not recorded for that referee's matches.
Statistics calculated by Sanstari from match data · Updated 6 November 2026 (matches to 1 May 2027) · 18+ · Bet responsibly.