Europe · 2026/27
Champions League Referees 2026/27
Champions League 2026/27: 98 named referees have taken charge of matches so far; Michael Oliver has refereed the most (5). The league average is 4.2 cards per game. Updated 6 November 2026 (matches to 27 January 2027).
Referees 2026/27
| Referee | Matches | Cards/G | Yellow/G | Red/G | Fouls/G | Pens | Pens/G |
|---|---|---|---|---|---|---|---|
| Michael Oliver | 5 | 3.80 | 3.40 | 0.40 | 19.6 | 1 | 0.20 |
| Serdar Gözübüyük | 5 | 3.80 | 3.60 | 0.20 | 21.8 | 1 | 0.20 |
| Davide Massa | 5 | 3.00 | 2.80 | 0.20 | 21.0 | 1 | 0.20 |
| Glenn Nyberg | 5 | 3.00 | 2.50 | 0.50 | 21.2 | 0 | 0.00 |
| Szymon Marciniak | 4 | 3.00 | 2.75 | 0.25 | 28.0 | 1 | 0.25 |
| Sven Jablonski | 4 | 2.75 | 2.75 | 0.00 | 22.5 | 1 | 0.25 |
| Jesús Gil Manzano | 3 | 8.33 | 7.67 | 0.67 | 27.3 | 2 | 0.67 |
| Istvan Kovacs | 3 | 6.33 | 5.00 | 1.33 | 27.0 | 0 | 0.00 |
| Chris Kavanagh | 3 | 5.33 | 5.33 | 0.00 | 30.3 | 1 | 0.33 |
| Marco Guida | 3 | 5.33 | 5.33 | 0.00 | 26.0 | 0 | 0.00 |
| Rohit Saggi | 3 | 5.33 | 4.67 | 0.67 | 26.7 | 1 | 0.33 |
| Daniel Siebert | 3 | 4.67 | 4.67 | 0.00 | 21.0 | 0 | 0.00 |
| Irfan Peljto | 3 | 4.67 | 4.67 | 0.00 | 23.0 | 1 | 0.33 |
| Maurizio Mariani | 3 | 4.67 | 4.00 | 0.67 | 30.0 | 0 | 0.00 |
| N. Walsh | 3 | 4.33 | 4.33 | 0.00 | 29.0 | 3 | 1.00 |
| Clément Turpin | 3 | 4.00 | 4.00 | 0.00 | 26.3 | 2 | 0.67 |
| Felix Zwayer | 3 | 4.00 | 4.00 | 0.00 | 23.3 | 0 | 0.00 |
| José María Sánchez Martínez | 3 | 4.00 | 4.00 | 0.00 | 22.3 | 1 | 0.33 |
| François Letexier | 3 | 3.33 | 3.33 | 0.00 | 20.0 | 1 | 0.33 |
| Rade Obrenović | 3 | 3.33 | 3.00 | 0.33 | 18.7 | 0 | 0.00 |
| Sandro Schärer | 3 | 3.33 | 3.33 | 0.00 | 21.3 | 2 | 0.67 |
| Donatas Rumšas | 3 | 2.67 | 2.67 | 0.00 | 21.3 | 0 | 0.00 |
| Ivan Kružliak | 3 | 2.00 | 2.00 | 0.00 | 21.7 | 2 | 0.67 |
| Willy Delajod | 3 | 2.00 | 2.00 | 0.00 | 20.7 | 0 | 0.00 |
| Georgi Kabakov | 2 | 6.00 | 5.00 | 1.00 | 21.5 | 1 | 0.50 |
| Alejandro José Hernández Hernández | 2 | 5.50 | 5.00 | 0.50 | 26.0 | 2 | 1.00 |
| Sebastian Gishamer | 2 | 5.00 | 5.00 | 0.00 | 25.0 | 1 | 0.50 |
| Luis Miguel Branco Godinho | 2 | 3.50 | 3.50 | 0.00 | 19.0 | 0 | 0.00 |
| Simone Sozza | 2 | 3.50 | 3.50 | 0.00 | 19.5 | 2 | 1.00 |
| Tobias Stieler | 2 | 2.00 | 2.00 | 0.00 | 18.0 | 0 | 0.00 |
| Sigurd Smehus Kringstad | 1 | 11.00 | 9.00 | 2.00 | 26.0 | 1 | 1.00 |
| Alexandros Tsakalidis | 1 | 9.00 | 9.00 | 0.00 | 51.0 | 0 | 0.00 |
| Bence Csonka | 1 | 9.00 | 9.00 | 0.00 | 32.0 | 1 | 1.00 |
| Halil Umut Meler | 1 | 9.00 | 9.00 | 0.00 | 29.0 | 0 | 0.00 |
| Lothar D'hondt | 1 | 9.00 | 9.00 | 0.00 | 23.0 | 1 | 1.00 |
| Antoni Bandić | 1 | 8.00 | 8.00 | 0.00 | 40.0 | 0 | 0.00 |
| Mateo Erceg | 1 | 8.00 | 8.00 | 0.00 | 18.0 | 1 | 1.00 |
| Harm Osmers | 1 | 7.00 | 6.00 | 1.00 | 19.0 | 0 | 0.00 |
| Joey Kooij | 1 | 7.00 | 7.00 | 0.00 | 32.0 | 1 | 1.00 |
| Matthew MacDermid | 1 | 7.00 | 7.00 | 0.00 | 44.0 | 2 | 2.00 |
| Radoslav Gidzhenov | 1 | 7.00 | 6.00 | 1.00 | 29.0 | 0 | 0.00 |
| Wojciech Myć | 1 | 7.00 | 6.00 | 1.00 | 34.0 | 1 | 1.00 |
| David Smajc | 1 | 6.00 | 6.00 | 0.00 | 30.0 | 0 | 0.00 |
| Juxhin Xhaja | 1 | 6.00 | 6.00 | 0.00 | 26.0 | 1 | 1.00 |
| Kadir Sağlam | 1 | 6.00 | 5.00 | 1.00 | 34.0 | 0 | 0.00 |
| Matteo Marcenaro | 1 | 6.00 | 6.00 | 0.00 | 32.0 | 0 | 0.00 |
| Patryk Gryckiewicz | 1 | 6.00 | 5.00 | 1.00 | 13.0 | 0 | 0.00 |
| Sayat Karabaev | 1 | 6.00 | 5.00 | 1.00 | 30.0 | 0 | 0.00 |
| Adam Ladebäck | 1 | 5.00 | 5.00 | 0.00 | 21.0 | 0 | 0.00 |
| Bulat Saryev | 1 | 5.00 | 5.00 | 0.00 | 32.0 | 0 | 0.00 |
| David Dickinson | 1 | 5.00 | 5.00 | 0.00 | 15.0 | 0 | 0.00 |
| Dominik Starý | 1 | 5.00 | 5.00 | 0.00 | 29.0 | 0 | 0.00 |
| Espen Eskås | 1 | 5.00 | 5.00 | 0.00 | 24.0 | 1 | 1.00 |
| Gustavo Fernandes Correia | 1 | 5.00 | 4.00 | 1.00 | 16.0 | 0 | 0.00 |
| Lukas Fähndrich | 1 | 5.00 | 5.00 | 0.00 | 26.0 | 0 | 0.00 |
| Philip Farrugia | 1 | 5.00 | 5.00 | 0.00 | 16.0 | 0 | 0.00 |
| Sander van der Eijk | 1 | 5.00 | 4.00 | 1.00 | 14.0 | 1 | 1.00 |
| Benjamin Brand | 1 | 4.00 | 3.00 | 1.00 | 21.0 | 0 | 0.00 |
| Chiristian-Petru Ciochirca | 1 | 4.00 | 4.00 | 0.00 | 29.0 | 0 | 0.00 |
| Dmytro Panchyshyn | 1 | 4.00 | 4.00 | 0.00 | 26.0 | 0 | 0.00 |
| Florjan Lata | 1 | 4.00 | 4.00 | 0.00 | 16.0 | 1 | 1.00 |
| Gal Laibuvitz | 1 | 4.00 | 4.00 | 0.00 | 31.0 | 0 | 0.00 |
| Igor Stojchevski | 1 | 4.00 | 4.00 | 0.00 | 19.0 | 0 | 0.00 |
| Ívar Orri Kristjánsson | 1 | 4.00 | 4.00 | 0.00 | 25.0 | 0 | 0.00 |
| Javier Alberola Rojas | 1 | 4.00 | 4.00 | 0.00 | 20.0 | 0 | 0.00 |
| Joakim Östling | 1 | 4.00 | 4.00 | 0.00 | 15.0 | 0 | 0.00 |
| Luka Bilbija | 1 | 4.00 | 4.00 | 0.00 | 17.0 | 2 | 2.00 |
| Oliver Reitala | 1 | 4.00 | 3.00 | 1.00 | 23.0 | 0 | 0.00 |
| Ricardo De Burgos Bengoetxea | 1 | 4.00 | 4.00 | 0.00 | 27.0 | 0 | 0.00 |
| Samuel Barrott | 1 | 4.00 | 4.00 | 0.00 | 18.0 | 0 | 0.00 |
| Sandi Putros | 1 | 4.00 | 3.00 | 1.00 | 22.0 | 1 | 1.00 |
| Andy Madley | 1 | 3.00 | 3.00 | 0.00 | 25.0 | 0 | 0.00 |
| Artem Gasparyan | 1 | 3.00 | 3.00 | 0.00 | 15.0 | 0 | 0.00 |
| Atilla Karaoğlan | 1 | 3.00 | 3.00 | 0.00 | 25.0 | 0 | 0.00 |
| Filip Glova | 1 | 3.00 | 3.00 | 0.00 | 16.0 | 0 | 0.00 |
| Gergő Bogár | 1 | 3.00 | 3.00 | 0.00 | 31.0 | 0 | 0.00 |
| João António Ferreira Gonçalves | 1 | 3.00 | 3.00 | 0.00 | 32.0 | 1 | 1.00 |
| Klym Zabroda | 1 | 3.00 | 2.00 | 1.00 | 13.0 | 0 | 0.00 |
| Łukasz Kuźma | 1 | 3.00 | 3.00 | 0.00 | 18.0 | 0 | 0.00 |
| Márton Rúsz | 1 | 3.00 | 3.00 | 0.00 | 21.0 | 0 | 0.00 |
| Mateo Busquets Ferrer | 1 | 3.00 | 3.00 | 0.00 | 14.0 | 0 | 0.00 |
| Mehmet Türkmen | 1 | 3.00 | 3.00 | 0.00 | 29.0 | 1 | 1.00 |
| Nenad Minaković | 1 | 3.00 | 3.00 | 0.00 | 26.0 | 0 | 0.00 |
| Rareș George Vidican | 1 | 3.00 | 3.00 | 0.00 | 16.0 | 1 | 1.00 |
| Romain Lissorgue | 1 | 3.00 | 3.00 | 0.00 | 20.0 | 0 | 0.00 |
| Sven Wolfensberger | 1 | 3.00 | 3.00 | 0.00 | 23.0 | 0 | 0.00 |
| Bastien Dechepy | 1 | 2.00 | 2.00 | 0.00 | 19.0 | 0 | 0.00 |
| Igor Pajač | 1 | 2.00 | 2.00 | 0.00 | 20.0 | 0 | 0.00 |
| Matthew De Gabriele | 1 | 2.00 | 2.00 | 0.00 | 25.0 | 1 | 1.00 |
| Oğuzhan Çakır | 1 | 2.00 | 2.00 | 0.00 | 31.0 | 1 | 1.00 |
| Urs Schnyder | 1 | 2.00 | 2.00 | 0.00 | 15.0 | 0 | 0.00 |
| Vasilis Fotias | 1 | 2.00 | 1.00 | 1.00 | 16.0 | 0 | 0.00 |
| Andris Treimanis | 1 | 1.00 | 1.00 | 0.00 | 25.0 | 0 | 0.00 |
| Erik Lambrechts | 1 | 1.00 | 1.00 | 0.00 | 26.0 | 0 | 0.00 |
| João Pedro Silva Pinheiro | 1 | 1.00 | 1.00 | 0.00 | 20.0 | 0 | 0.00 |
| Nikolai Balakin | 1 | 1.00 | 1.00 | 0.00 | 14.0 | 0 | 0.00 |
| Elçin Məsiyev | 1 | - | - | - | 3.0 | 0 | 0.00 |
| Manfredas Lukjančukas | 1 | - | - | - | 26.0 | 0 | 0.00 |
Ordered by matches refereed. Averages from only a few matches are volatile; a dash means the statistic was not recorded for that referee's matches.
Statistics calculated by Sanstari from match data · Updated 6 November 2026 (matches to 27 January 2027) · 18+ · Bet responsibly.