Germany · 2026/27
2. Bundesliga Goals Stats 2026/27
2. Bundesliga 2026/27 after 90 matches: 3.00 goals per game (270 goals). Home teams have scored 157 and away teams 113. Updated 6 November 2026 (matches to 23 May 2027).
Goals this season
Goals scored
Home 157 (58.1%)Away 113 (41.9%)
Per game
3.00 goals per game (270 in 90 matches). Home teams 1.74 per game, away teams 1.26.
Goals by team
| Team | P | For/G | Ag/G | Total/G | Home/G | Away/G | CS | FTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 2.50 | 1.40 | 3.90 | 4.00 | 3.80 | 3 | 2 |
| 2 | 10 | 2.40 | 1.30 | 3.70 | 4.00 | 3.40 | 2 | 1 |
| 3 | 10 | 2.30 | 0.80 | 3.10 | 3.00 | 3.17 | 4 | 1 |
| 4 | 10 | 2.10 | 1.30 | 3.40 | 4.40 | 2.40 | 4 | 1 |
| 5 | 10 | 1.80 | 2.00 | 3.80 | 3.60 | 4.00 | 1 | 1 |
| 6 | 10 | 1.70 | 1.80 | 3.50 | 3.60 | 3.40 | 3 | 1 |
| 7 | 10 | 1.60 | 1.50 | 3.10 | 3.60 | 2.60 | 2 | 1 |
| 8 | 10 | 1.60 | 1.80 | 3.40 | 3.20 | 3.60 | 2 | 3 |
| 9 | 10 | 1.40 | 1.70 | 3.10 | 3.20 | 3.00 | 2 | 2 |
| 10 | 10 | 1.30 | 2.10 | 3.40 | 3.50 | 3.25 | 2 | 4 |
| 11 | 10 | 1.30 | 1.60 | 2.90 | 2.40 | 3.40 | 2 | 2 |
| 12 | 10 | 1.20 | 2.00 | 3.20 | 2.25 | 3.83 | 2 | 2 |
| 13 | 10 | 1.20 | 1.20 | 2.40 | 2.40 | 2.40 | 3 | 1 |
| 14 | 10 | 1.00 | 1.60 | 2.60 | 2.60 | 2.60 | 1 | 3 |
| 15 | 10 | 1.00 | 1.20 | 2.20 | 2.60 | 1.80 | 2 | 5 |
| 16 | 10 | 0.90 | 1.90 | 2.80 | 2.33 | 3.50 | 1 | 5 |
| 17 | 10 | 0.90 | 0.70 | 1.60 | 1.80 | 1.40 | 7 | 5 |
| 18 | 10 | 0.80 | 1.10 | 1.90 | 1.40 | 2.40 | 1 | 4 |
Frequently asked questions
- How many goals per game are scored in the 2. Bundesliga?
- 2. Bundesliga 2026/27 after 90 matches: 3.00 goals per game (270 goals). Home teams have scored 157 and away teams 113.
- Which 2. Bundesliga team scores the most goals per game?
- VfL Wolfsburg average 2.50 goals scored per game in 2. Bundesliga 2026/27.
Statistics calculated by Sanstari from match data · Updated 6 November 2026 (matches to 23 May 2027) · 18+ · Bet responsibly.