Mexico · 2026/27
Liga MX Player Stats 2026/27
Liga MX 2026/27 player leaders: Salomón Rondón leads the scoring chart on 15; Helinho leads assists on 7; 4 players are level yellow cards on 6. Updated 6 November 2026 (matches to 5 December).
Top scorers 2026/27
| Player | Team | Apps | Mins | Goals | Per 90 |
|---|---|---|---|---|---|
| 1Salomón Rondón | Pachuca | 15 | 1262 | 15 | 1.07 |
| 2Henry Martin | América | 13 | 1020 | 10 | 0.88 |
| 3Juninho | Pumas UNAM | 15 | 1079 | 9 | 0.75 |
| 4Juan Brunetta | Tigres UANL | 14 | 1209 | 8 | 0.60 |
| 4Federico Viñas | Toluca | 12 | 763 | 8 | 0.94 |
| 6Julián Carranza | Necaxa | 13 | 1016 | 7 | 0.62 |
| 6Lucas Ocampos | Monterrey | 12 | 957 | 7 | 0.66 |
| 6Óscar Estupiñán | Juárez | 15 | 1188 | 7 | 0.53 |
| 9Alí Ávila | Querétaro | 14 | 1244 | 6 | 0.43 |
| 9Miguel Borja | América | 8 | 365 | 6 | - |
| 9Alfonso Alvarado | León | 13 | 593 | 6 | 0.91 |
| 9Diego Rossi | Monterrey | 13 | 944 | 6 | 0.57 |
| 9Hugo Cuypers | Monterrey | 13 | 993 | 6 | 0.54 |
| 14Roberto Alvarado | Guadalajara | 14 | 1267 | 5 | 0.36 |
| 14Tahiel Jiménez | Santos Laguna | 6 | 356 | 5 | - |
| 14Andrés Montaño | Cruz Azul | 11 | 434 | 5 | - |
| 14Gilberto Mora | Tijuana | 9 | 576 | 5 | 0.78 |
| 14Gabriel Fernández | Cruz Azul | 14 | 660 | 5 | 0.68 |
| 14Brian Rodríguez | América | 11 | 723 | 5 | 0.62 |
| 14Santiago Sandoval | Guadalajara | 12 | 789 | 5 | 0.57 |
| 14Alexis Vega | Toluca | 13 | 844 | 5 | 0.53 |
| 14Nicolás Ibáñez | Cruz Azul | 14 | 923 | 5 | 0.49 |
| 14Santiago Homenchenko | Querétaro | 11 | 990 | 5 | 0.45 |
| 14Florián Monzón | Atlas | 12 | 1045 | 5 | 0.43 |
| 14Luís André Leite Esteves | Atlas | 15 | 1078 | 5 | 0.42 |
Most assists 2026/27
| Player | Team | Apps | Mins | Assists | Per 90 |
|---|---|---|---|---|---|
| 1Helinho | Toluca | 14 | 867 | 7 | 0.73 |
| 2Óliver Torres | Monterrey | 14 | 990 | 5 | 0.45 |
| 2José Paradela | Cruz Azul | 11 | 774 | 5 | 0.58 |
| 2Jhojan Julio | Atlante | 15 | 1317 | 5 | 0.34 |
| 2Oussama Idrissi | Pachuca | 15 | 1100 | 5 | 0.41 |
| 2Carlos Rodríguez | Cruz Azul | 15 | 1127 | 5 | 0.40 |
| 7Rodolfo Pizarro | Pachuca | 14 | 830 | 4 | 0.43 |
| 7Kevin Álvarez | América | 11 | 700 | 4 | 0.51 |
| 7Andrés Montaño | Cruz Azul | 11 | 434 | 4 | - |
| 7Robert Morales | Pumas UNAM | 14 | 1246 | 4 | 0.29 |
| 7Ezequiel Bullaude | Santos Laguna | 15 | 1263 | 4 | 0.29 |
| 7Juan Brunetta | Tigres UANL | 14 | 1209 | 4 | 0.30 |
| 7Lucas Ocampos | Monterrey | 12 | 957 | 4 | 0.38 |
| 14Kevin Zenón | Atlas | 5 | 401 | 3 | - |
| 14Iker Benito | Querétaro | 10 | 519 | 3 | 0.52 |
| 14Efraín Álvarez | Guadalajara | 14 | 587 | 3 | 0.46 |
| 14Fernando Beltrán | León | 15 | 660 | 3 | 0.41 |
| 14Javier Vallejo | Pachuca | 15 | 719 | 3 | 0.38 |
| 14Brian Rodríguez | América | 11 | 723 | 3 | 0.37 |
| 14Alan Vega | Tijuana | 14 | 779 | 3 | 0.35 |
| 14Nicolás Castro | Toluca | 13 | 830 | 3 | 0.33 |
| 14José Luis Rodríguez | Juárez | 14 | 1025 | 3 | 0.26 |
| 14Henry Martin | América | 13 | 1020 | 3 | 0.26 |
| 14Diego Rossi | Monterrey | 13 | 944 | 3 | 0.29 |
| 14Nicolás Ibáñez | Cruz Azul | 14 | 923 | 3 | 0.29 |
Most yellow cards 2026/27
| Player | Team | Apps | Mins | Yellows | Per 90 |
|---|---|---|---|---|---|
| 1Sergio Damián Barreto | Pachuca | 14 | 1260 | 6 | 0.43 |
| 1Bayron Duarte | Querétaro | 13 | 850 | 6 | 0.64 |
| 1Francisco Venegas | Pachuca | 13 | 1080 | 6 | 0.50 |
| 1Lucas Abascia | Querétaro | 13 | 1170 | 6 | 0.46 |
| 5Francisco Nevárez | Juárez | 14 | 936 | 5 | 0.48 |
| 5Carlos Adrián Sánchez Nava | Pachuca | 9 | 570 | 5 | 0.79 |
| 5Eugenio Pizzuto | Atlante | 15 | 1180 | 5 | 0.38 |
| 5Iván Tona | Tijuana | 13 | 1161 | 5 | 0.39 |
| 9Franco Romero | Toluca | 13 | 1040 | 4 | 0.35 |
| 9Érick Sánchez | América | 15 | 1025 | 4 | 0.35 |
| 9Ricardo Chávez | Monterrey | 13 | 1011 | 4 | 0.36 |
| 9Santiago Homenchenko | Querétaro | 11 | 990 | 4 | 0.36 |
| 9Manuel Capasso | Atlas | 12 | 918 | 4 | 0.39 |
| 9Raúl Alejandro Martínez Ruiz | Necaxa | 13 | 906 | 4 | 0.40 |
| 9Helinho | Toluca | 14 | 867 | 4 | 0.42 |
| 9Paulo Victor | Querétaro | 13 | 533 | 4 | 0.68 |
| 9Guilherme Castilho | Juárez | 12 | 649 | 4 | 0.55 |
| 9Sebastián Ignacio Vegas Orellana | León | 9 | 693 | 4 | 0.52 |
| 9Emilio Rodríguez | Necaxa | 15 | 779 | 4 | 0.46 |
| 9Robson Bambu | Atlético San Luis | 10 | 857 | 4 | 0.42 |
| 9Pedro Vite | Pumas UNAM | 14 | 1075 | 4 | 0.33 |
| 9Oussama Idrissi | Pachuca | 15 | 1100 | 4 | 0.33 |
| 9Denzell García | Juárez | 14 | 1135 | 4 | 0.32 |
| 9Nico Carrera | Atlante | 14 | 1098 | 4 | 0.33 |
| 9Jesús Murillo | Juárez | 14 | 1042 | 4 | 0.35 |
Leaderboards list the top 25 per statistic (players level on a total share a rank). Per 90 is shown only for players with at least 450 minutes; below that it shows a dash because small samples swing widely.
Frequently asked questions
- Who is the top scorer in the Liga MX?
- Salomón Rondón is the top scorer in the Liga MX 2026/27 with 15 goals in 15 matches.
Statistics calculated by Sanstari from match data · Updated 6 November 2026 (matches to 5 December) · 18+ · Bet responsibly.