ELITESERIEN
Aalesund
LWLWL
- Christensen (pen) 38'
- Charles 45+2'
- Myrlid 76'
FT3 – 4
Sandefjord
LWDLL
- Patoulidis 16'
- Dunsby 30'
- Dunsby 50'
- Kapskarmo 54'
- Gigović 82'
Saturday, 31 October 2026 · 17:00
Aalesund5-3-2
Confirmed lineupSandefjord4-2-3-1
15.7↓56'
L. Podlech
286.3
C. Mbacke
186.2
E. Hagen
196.4↓34'
S. Kartum
218.4
M. Christensen
⚽
25.8
M. Andresen
56.4↓34'
A. Kjelsen
76.0
K. Nessø
86.3↓56'
I. Skotheim
96.4↓57'
P. Iversen
147.4
U. Charles
⚽
306.3
E. Hadaya
46.0↓78'
F. Pedersen
56.5↓78'
G. Höjbjerg
7★9.0↓87'
E. Patoulidis
⚽
86.6
T. Børkeeiet
97.2
O. Kapskarmo
⚽
106.3
E. Gigović
137.2
R. Holten
147.1
E. Pettersen
278.6
J. Dunsby
⚽⚽
36.5
V. Egeli
Aalesund
Match statistics
Sandefjord- 36%Possession64%
- 13Shots19
- 4Shots on target9
- 4Big chances created4
- 7Corners7
- 71%Pass accuracy84%
- 4Saves2
- 16Fouls12
- 1Offsides3
- 4Yellow cards4
- 0Red cards1
Timeline
23 eventsAalesundSandefjord
Plus 79 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 16'Patoulidis | 0–2 30'Dunsby | 1–2 38'Christensen(pen) | 2–2 45+2'Charles | 2–3 50'Dunsby | 2–4 54'Kapskarmo | 3–4 76'Myrlid | |
|---|---|---|---|---|---|---|---|---|
| Match odds | ||||||||
| Aalesund | 2.05 | 2.25▲3.60 | 4.33▲9.00 | 5.50▼4.33 | 6.00▲2.50 | 2.75▲7.50 | 7.00▼21.00 | 41.00▲19.00 |
| Draw | 3.90 | 3.60▼4.00 | 4.006.00 | 4.33▼4.00 | 4.003.10 | 2.87▼4.00 | 4.008.50 | 15.00▲4.75 |
| Sandefjord | 3.10 | 2.75▼1.83 | 1.72▼1.25 | 1.53▲1.72 | 1.53▼2.87 | 2.871.44 | 1.50▲1.10 | 1.03▼1.25 |
| Both teams to score | ||||||||
| Yes | 1.44 | 1.53▲1.16 | 1.22▲1.22 | 1.03▼Won · settled 38' Christensen (pen) | ||||
| No | 2.62 | 2.37▼5.00 | 4.00▼4.00 | 15.00▲Lost · settled 38' Christensen (pen) | ||||
| Goals over/under 1.5 | ||||||||
| Over 1.5 | 1.12 | 1.16▲1.02 | 1.04▲Won · settled 30' Dunsby | |||||
| Under 1.5 | 6.00 | 5.00▼17.00 | 13.00▼Lost · settled 30' Dunsby | |||||
| Goals over/under 2.5 | ||||||||
| Over 2.5 | 1.47 | 1.57▲1.16 | 1.22▲1.05 | 1.01▼Won · settled 38' Christensen (pen) | ||||
| Under 2.5 | 2.60 | 2.25▼5.00 | 4.00▼11.00 | 26.00▲Lost · settled 38' Christensen (pen) | ||||
| Goals over/under 3.5 | ||||||||
| Over 3.5 | 2.10 | 2.25▲1.57 | 1.72▲1.22 | 1.08▼1.05 | 1.10▲Won · settled 45+2' Charles | |||
| Under 3.5 | 1.66 | 1.57▼2.25 | 2.00▼4.00 | 8.00▲11.00 | 7.00▼Lost · settled 45+2' Charles | |||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre













