ELITESERIEN
Sarpsborg 08
DLWLW
- Halvorsen 49'
- Sörli (pen) 61'
- Utvik 79'
FT2 – 4
Kristiansund
LLLLD
- Elvius 3'
- Bytyqi 6'
- Christensen 31'
- Haugen 90+6'
Sunday, 1 November 2026 · 16:00
Sarpsborg 084-4-2
Confirmed lineupKristiansund5-4-1
46.3
B. Utvik
66.7
A. Sher
216.4↓82'
A. Hiim
246.4
S. Rosted
325.7↓35'
E. Wichne
776.7
O. Skarsem
876.0
L. Øy
86.4↓35'
S. Christiansen
106.8
S. Sörli
⚽
176.2↓35'
N. Williams
187.5↓89'
B. Guèye
256.2
J. Kitolano
597.1
M. Elvius
⚽
36.8
F. Flex
67.1
J. Isaksen
76.6↓65'
S. Svendsen
106.5
H. Bruseth
117.9↓65'
Z. Bytyqi
⚽
127.0
A. Sæther
146.5↓77'
S. Skeide
176.7
M. Williamsen
24★8.0↓75'
G. Christensen
⚽
Sarpsborg 08
Match statistics
Kristiansund- 71%Possession29%
- 21Shots10
- 6Shots on target6
- 1Big chances created6
- 9Corners2
- 82%Pass accuracy66%
- 2Saves5
- 13Fouls13
- 1Offsides1
- 3Yellow cards2
- 1Red cards0
Timeline
20 eventsSarpsborg 08Kristiansund
Plus 65 shots, corners and fouls from the in-play feed (no player names, so not listed).
Our picks on this match
We flagged 1 pick on this match and it won
- Pre-matchDraw or KristiansundBack at 2.50 with bet365 · Recorded 2 days before kick-offWon+£150 on £100
Get picks like thisMembership opens every competition we cover before kick-off.
Profit figures use a level £100 stake at the bet365 price recorded at the time. Where only a typical price exists, the result is shown without a money figure. Past results do not guarantee future returns. 18+. Gamble responsibly.
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 3'Elvius | 0–2 6'Bytyqi | 0–3 31'Christensen | 1–3 49'Halvorsen | 2–3 61'Sörli(pen) | 2–4 90+6'Haugen | |
|---|---|---|---|---|---|---|---|
| Match odds | |||||||
| Sarpsborg 08 | 1.45 | 1.44▼2.00 | 2.05▲3.25 | 4.00▲9.00 | 17.00▲7.00 | 4.50▼4.00 | 251.00▲– |
| Draw | 4.75 | 4.754.00 | 4.004.33 | 4.336.50 | 9.50▲4.75 | 3.40▼3.00 | 13.00▲– |
| Kristiansund | 6.25 | 6.00▼3.10 | 3.00▼1.83 | 1.66▼1.25 | 1.10▼1.40 | 1.80▲2.00 | 1.04▼– |
| Both teams to score | |||||||
| Yes | 1.57 | 1.44▼1.05 | 1.051.05 | 1.11▲1.12 | 1.25▲Won · settled 49' Halvorsen | ||
| No | 2.25 | 2.62▲11.00 | 11.0011.00 | 6.50▼6.00 | 3.75▼Lost · settled 49' Halvorsen | ||
| Goals over/under 1.5 | |||||||
| Over 1.5 | 1.12 | 1.10▼1.01 | 1.01Won · settled 6' Bytyqi | ||||
| Under 1.5 | 6.00 | 7.00▲23.00 | 23.00Lost · settled 6' Bytyqi | ||||
| Goals over/under 2.5 | |||||||
| Over 2.5 | 1.44 | 1.33▼1.10 | 1.08▼1.01 | 1.05▲Won · settled 31' Christensen | |||
| Under 2.5 | 2.70 | 3.25▲7.00 | 8.00▲23.00 | 11.00▼Lost · settled 31' Christensen | |||
| Goals over/under 3.5 | |||||||
| Over 3.5 | 2.10 | 1.83▼1.30 | 1.301.08 | 1.22▲1.05 | 1.12▲Won · settled 49' Halvorsen | ||
| Under 3.5 | 1.66 | 1.83▲3.40 | 3.408.00 | 4.00▼11.00 | 6.00▼Lost · settled 49' Halvorsen | ||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre
















