ELITESERIEN
Aalesund
DLWLW
- Hagen 70'
- Hagen 74'
FT2 – 4
Sarpsborg 08
LDDDL
- Wichne 5'
- Sörli 51'
- Williams 54'
- Skarsem (pen) 65'
Sunday, 11 October 2026 · 16:00
Aalesund5-3-2
Confirmed lineupSarpsborg 084-4-2
16.5
L. Podlech
146.1
U. Charles
156.5↓62'
E. Osenbroch
277.3↓83'
M. Reed
286.2↓68'
C. Mbacke
36.3
Ó. Guðmundsson
76.6
K. Nessø
86.7↓62'
I. Skotheim
187.5
E. Hagen
⚽⚽
217.4
M. Christensen
226.5
E. Engqvist
206.6
P. Reinhardsen
247.3↓71'
S. Rosted
327.8↓78'
E. Wichne
⚽
46.5
B. Utvik
87.5
S. Christiansen
107.0
S. Sörli
⚽
337.0↓72'
A. Hansen
777.8↓71'
O. Skarsem
⚽
877.3
L. Øy
116.7↓90'
D. Karlsbakk
17★7.9↓78'
N. Williams
⚽
Aalesund
Match statistics
Sarpsborg 08- 53%Possession47%
- 23Shots18
- 7Shots on target8
- 3Big chances created5
- 8Corners6
- 82%Pass accuracy80%
- 4Saves5
- 17Fouls14
- 0Offsides1
- 1Yellow cards2
Timeline
20 eventsAalesundSarpsborg 08
Plus 81 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 5'Wichne | 0–2 51'Sörli | 0–3 54'Williams | 0–4 65'Skarsem(pen) | 1–4 70'Hagen | 2–4 74'Hagen | |
|---|---|---|---|---|---|---|---|
| Match odds | |||||||
| Aalesund | 2.20 | 2.203.60 | 5.00▲13.00 | 15.00▲34.00 | 41.00▲126.00 | 126.0067.00 | 101.00▲41.00 |
| Draw | 3.80 | 3.75▼4.33 | 3.60▼7.00 | 7.0017.00 | 21.00▲51.00 | 51.0029.00 | 34.00▲13.00 |
| Sarpsborg 08 | 2.87 | 2.871.80 | 1.72▼1.16 | 1.161.03 | 1.02▼– | –– | –1.04 |
| Both teams to score | |||||||
| Yes | 1.40 | 1.401.14 | 1.40▲1.44 | 1.441.50 | 1.66▲1.80 | 2.00▲Won · settled 70' Hagen | |
| No | 2.75 | 2.755.50 | 2.75▼2.62 | 2.622.50 | 2.10▼1.95 | 1.75▼Lost · settled 70' Hagen | |
| Goals over/under 1.5 | |||||||
| Over 1.5 | 1.12 | 1.11▼1.02 | 1.14▲Won · settled 51' Sörli | ||||
| Under 1.5 | 6.00 | 6.50▲19.00 | 5.50▼Lost · settled 51' Sörli | ||||
| Goals over/under 2.5 | |||||||
| Over 2.5 | 1.44 | 1.40▼1.50 | 1.66▲1.16 | 1.14▼Won · settled 54' Williams | |||
| Under 2.5 | 2.70 | 2.75▲2.50 | 2.10▼5.00 | 5.50▲Lost · settled 54' Williams | |||
| Goals over/under 3.5 | |||||||
| Over 3.5 | 2.00 | 2.10▲1.57 | 2.50▲1.72 | 1.721.18 | 1.25▲Won · settled 65' Skarsem (pen) | ||
| Under 3.5 | 1.72 | 1.66▼2.25 | 1.50▼2.00 | 2.004.50 | 3.75▼Lost · settled 65' Skarsem (pen) | ||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre















