ELITESERIEN
Start
LWLWL
- Norheim 43'
- Segberg 90+5'
FT2 – 4
HamKam
LDLLL
- Mares (pen) 36'
- Mettler 53'
- Ofkir 74'
- Ofkir 90+2'
Sunday, 11 October 2026 · 16:00
Start5-3-2
Confirmed lineupHamKam5-3-2
35.8↓75'
A. Ujkani
57.2
S. Granheim
67.6
J. Norheim
⚽
106.4↓84'
S. Mvoué
126.8
D. Dasjajev
176.9
J. Cornelius
186.9↓62'
M. Ugland
206.7↓61'
H. Lorentzen
237.5
E. Segberg
⚽
266.2
M. Sjøeng
296.7↓75'
E. Reitan
147.8
L. Mares
⚽
126.4
M. Sandberg
186.3↓73'
D. Moreira
226.5
S. Nilsen
236.8↓69'
F. Sjølstad
246.7↓69'
D. Al-Saed
27.2
M. Gjone
56.5
A. Andresen
10★7.8
L. Mettler
⚽
266.9
P. Metcalfe
276.8↓82'
J. Barros
Start
Match statistics
HamKam- 57%Possession43%
- 22Shots17
- 5Shots on target7
- 3Big chances created4
- 5Corners4
- 83%Pass accuracy78%
- 3Saves3
- 10Fouls9
Timeline
15 eventsStartHamKam
Plus 73 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 36'Mares(pen) | 1–1 43'Norheim | 1–2 53'Mettler | 1–3 74'Ofkir | 1–4 90+2'Ofkir | 2–4 90+5'Segberg | |
|---|---|---|---|---|---|---|---|
| Match odds | |||||||
| Start | 1.66 | 3.60▲4.00 | 4.33▲1.90 | 2.30▲6.50 | 9.50▲41.00 | 351.00▲– | –– |
| Draw | 3.90 | 3.25▼3.40 | 3.403.00 | 2.50▼3.40 | 3.4012.00 | 41.00▲– | –– |
| HamKam | 4.75 | 2.05▼1.90 | 1.83▼5.00 | 4.33▼1.61 | 1.50▼1.04 | 1.01▼– | –– |
| Both teams to score | |||||||
| Yes | 1.57 | 1.53▼1.36 | 1.36Won · settled 43' Norheim | ||||
| No | 2.25 | 2.37▲3.00 | 3.00Lost · settled 43' Norheim | ||||
| Goals over/under 1.5 | |||||||
| Over 1.5 | 1.18 | 1.57▲1.14 | 1.14Won · settled 43' Norheim | ||||
| Under 1.5 | 4.50 | 2.25▼5.50 | 5.50Lost · settled 43' Norheim | ||||
| Goals over/under 2.5 | |||||||
| Over 2.5 | 1.65 | 1.83▲1.66 | 1.661.16 | 1.28▲Won · settled 53' Mettler | |||
| Under 2.5 | 2.20 | 1.83▼2.10 | 2.105.00 | 3.50▼Lost · settled 53' Mettler | |||
| Goals over/under 3.5 | |||||||
| Over 3.5 | 2.50 | 3.40▲2.75 | 3.00▲1.72 | 2.25▲1.40 | 1.57▲Won · settled 74' Ofkir | ||
| Under 3.5 | 1.50 | 1.30▼1.40 | 1.36▼2.00 | 1.57▼2.75 | 2.25▼Lost · settled 74' Ofkir | ||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre















