LIGA PROFESIONAL DE FÚTBOL
Atlético Tucumán
LLDLW
- Canelo (pen) 86'
- Vallejo 90+1'
FT1 – 2
Argentinos Juniors
LWDWW
- Giménez 30'
- Ferreira (og) 43'
Tuesday, 3 November 2026 · 00:15
Atlético Tucumán4-1-4-1
Confirmed lineupArgentinos Juniors4-3-3
56.7
J. Fernández
96.3↓46'
L. Díaz
106.6↓46'
F. Nicola
116.4↓72'
R. Tesuri
16.1
L. Ingolotti
235.2↓46'
N. Laméndola
266.7
C. Ferreira
317.1
L. Godoy
326.6
J. Infante
366.5
L. Vallejo
247.1
L. Plácido
46.7
É. Godoy
56.6
F. Carrizo
77.1↓88'
D. Porcel
96.9↓71'
G. Verón
116.7
N. Oroz
157.3
K. Gutiérrez
166.8
F. Álvarez
17★7.6↓71'
F. Paredes
197.1↓38'
M. Giménez
⚽
206.5↓88'
S. Prieto
256.7
B. Cortés
Atlético Tucumán
Match statistics
Argentinos Juniors- 48%Possession52%
- 11Shots10
- 3Shots on target2
- 1Big chances created0
- 6Corners3
- 80%Pass accuracy82%
- 1Saves2
- 15Fouls12
- 1Offsides1
- 5Yellow cards5
- 1Red cards0
Timeline
22 eventsAtlético TucumánArgentinos Juniors
Plus 61 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 30'Giménez | 0–2 43'Ferreira(og) | 1–2 86'Canelo(pen) | |
|---|---|---|---|---|
| Match odds | ||||
| Atlético Tucumán | 3.00 | 3.20▲8.00 | 11.00▲34.00 | 101.00▲126.00 |
| Draw | 2.90 | 2.50▼3.75 | 4.00▲11.00 | 9.00▼8.00 |
| Argentinos Juniors | 2.62 | 2.87▲1.50 | 1.40▼1.06 | 1.07▲1.08 |
| Both teams to score | ||||
| Yes | 2.00 | 3.25▲1.66 | 1.95▲1.95 | 1.16▼Won · settled 86' Canelo (pen) |
| No | 1.75 | 1.33▼2.10 | 1.80▼1.80 | 5.00▲Lost · settled 86' Canelo (pen) |
| Goals over/under 1.5 | ||||
| Over 1.5 | 1.44 | 2.10▲1.20 | 1.33▲Won · settled 43' Ferreira (og) | |
| Under 1.5 | 2.62 | 1.66▼4.33 | 3.25▼Lost · settled 43' Ferreira (og) | |
| Goals over/under 2.5 | ||||
| Over 2.5 | 2.50 | 4.33▲2.00 | 2.50▲1.40 | 3.25▲Won · settled 86' Canelo (pen) |
| Under 2.5 | 1.50 | 1.20▼1.72 | 1.50▼2.75 | 1.33▼Lost · settled 86' Canelo (pen) |
| Goals over/under 3.5 | ||||
| Over 3.5 | 5.00 | 11.00▲3.75 | 5.50▲2.62 | 4.50▲4.50 |
| Under 3.5 | 1.16 | 1.05▼1.25 | 1.14▼1.44 | 1.18▼1.18 |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre





















