LIGA PROFESIONAL DE FÚTBOL
Estudiantes
LWDLL
- Núñez 50'
- Carrillo 58'
- Palacios 65'
- Pérez 86'
FT3 – 3
Instituto
WWDWW
- Suárez 3'
- Mosevich 48'
- Córdoba 52'
Sunday, 1 November 2026 · 00:30
Estudiantes4-2-3-1
Confirmed lineupInstituto3-4-3
45.7
S. Núñez
56.1
M. Rojo
97.1
G. Carrillo
⚽
107.4↓85'
T. Palacios
⚽
136.1↓85'
G. Benedetti
165.6
F. Muslera
176.9
J. Burgos
217.0↓75'
E. Piovi
226.4↓57'
A. Castro
406.6
E. Mancuso
326.8↓57'
J. Correa
97.5↓60'
F. Suárez
⚽
10★7.8↓84'
A. Luna
156.3
M. Gallardo
216.8↓40'
J. Lázaro
266.8
L. Mosevich
⚽
297.0
M. Ledesma
306.6↓60'
J. Galván
446.4↓60'
G. Cerato
556.3
G. Abregú
36.3
D. Sosa
66.3
F. Alarcón
Estudiantes
Match statistics
Instituto- 74%Possession26%
- 16Shots9
- 8Shots on target5
- 3Big chances created2
- 6Corners2
- 86%Pass accuracy69%
- 2Saves5
- 15Fouls15
- 2Offsides2
- 5Yellow cards5
- 1Red cards0
Timeline
26 eventsEstudiantesInstituto
Plus 62 shots, corners and fouls from the in-play feed (no player names, so not listed).
Our picks on this match
We flagged 1 pick on this match and it won
- Pre-matchOver 2.5 goalsBack at 2.50 with bet365 · Recorded 2 days before kick-offWon+£150 on £100
Get picks like thisMembership opens every competition we cover before kick-off.
Profit figures use a level £100 stake at the bet365 price recorded at the time. Where only a typical price exists, the result is shown without a money figure. Past results do not guarantee future returns. 18+. Gamble responsibly.
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 3'Suárez | 0–2 48'Mosevich | 0–3 52'Córdoba | 1–3 58'Carrillo | 2–3 65'Palacios | 3–3 86'Pérez | |
|---|---|---|---|---|---|---|---|
| Match odds | |||||||
| Estudiantes | 2.05 | 2.00▼3.75 | 6.50▲23.00 | 51.00▲151.00 | 151.0067.00 | 67.0034.00 | 67.00▲8.00 |
| Draw | 3.00 | 3.003.25 | 3.40▲8.50 | 19.00▲41.00 | 51.00▲21.00 | 19.00▼6.50 | 6.501.28 |
| Instituto | 4.33 | 4.332.10 | 1.61▼1.11 | 1.02▼– | –1.02 | 1.021.12 | 1.11▼6.50 |
| Both teams to score | |||||||
| Yes | 2.20 | 2.201.25 | 1.70▲1.75 | 2.62▲2.37 | 2.75▲Won · settled 58' Carrillo | ||
| No | 1.61 | 1.613.75 | 2.05▼2.00 | 1.44▼1.53 | 1.40▼Lost · settled 58' Carrillo | ||
| Goals over/under 1.5 | |||||||
| Over 1.5 | 1.53 | 1.531.10 | 1.30▲Won · settled 48' Mosevich | ||||
| Under 1.5 | 2.37 | 2.377.00 | 3.40▼Lost · settled 48' Mosevich | ||||
| Goals over/under 2.5 | |||||||
| Over 2.5 | 2.70 | 2.62▼1.50 | 2.50▲1.40 | 1.40Won · settled 52' Córdoba | |||
| Under 2.5 | 1.44 | 1.442.50 | 1.50▼2.75 | 2.75Lost · settled 52' Córdoba | |||
| Goals over/under 3.5 | |||||||
| Over 3.5 | 5.50 | 5.00▼2.50 | 2.502.62 | 2.75▲1.40 | 1.44▲Won · settled 58' Carrillo | ||
| Under 3.5 | 1.14 | 1.16▲1.50 | 1.501.44 | 1.40▼2.75 | 2.62▼Lost · settled 58' Carrillo | ||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre





















