LIGA PROFESIONAL DE FÚTBOL
Atlético Tucumán
WLLLD
- Canelo 37'
- Rodríguez 42'
FT2 – 3
Rosario Central
DWWDW
- Ávila 3'
- Ávila 6'
- Fernández 80'
Sunday, 18 October 2026 · 00:00
Atlético Tucumán4-1-4-1
Confirmed lineupRosario Central4-2-3-1
17.2
L. Ingolotti
188.2↓82'
R. Rodríguez
⚽
196.5↓46'
L. Vega
246.4↓75'
L. Plácido
97.2
L. Díaz
106.8↓82'
F. Nicola
147.3↓74'
A. Canelo
⚽
266.3
C. Ferreira
316.4
L. Godoy
326.4
J. Infante
366.8
L. Vallejo
467.0
I. Ovando
887.7
A. Rodríguez
36.7
A. Sández
87.0↓90'
J. Campaz
118.1↓90'
Á. María
13★8.6
G. Ávila
⚽⚽
206.9
V. Pizarro
226.5↓78'
E. Copetti
236.8
C. Ledesma
266.9↓78'
G. Cantizano
326.8↓82'
E. Coronel
Atlético Tucumán
Match statistics
Rosario Central- 33%Possession67%
- 15Shots16
- 5Shots on target9
- 1Big chances created0
- 5Corners6
- 74%Pass accuracy86%
- 6Saves3
- 11Fouls7
- 1Offsides1
- 3Yellow cards2
Timeline
20 eventsAtlético TucumánRosario Central
Plus 62 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 3'Ávila | 0–2 6'Ávila | 1–2 37'Canelo | 2–2 42'Rodríguez | 2–3 80'Fernández | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| Atlético Tucumán | 3.25 | 3.257.00 | 7.0019.00 | 21.00▲7.00 | 7.50▲2.62 | 6.00▲501.00 |
| Draw | 3.10 | 3.104.00 | 4.008.00 | 8.50▲3.75 | 3.752.60 | 1.53▼23.00 |
| Rosario Central | 2.37 | 2.371.50 | 1.501.12 | 1.11▼1.53 | 1.50▼3.40 | 4.00▲1.01 |
| Both teams to score | ||||||
| Yes | 2.00 | 1.95▼1.40 | 1.401.40 | 1.57▲Won · settled 37' Canelo | ||
| No | 1.75 | 1.80▲2.75 | 2.752.75 | 2.25▼Lost · settled 37' Canelo | ||
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.44 | 1.40▼1.08 | 1.08Won · settled 6' Ávila | |||
| Under 1.5 | 2.62 | 2.75▲8.00 | 8.00Lost · settled 6' Ávila | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 2.40 | 2.25▼1.44 | 1.441.10 | 1.18▲Won · settled 37' Canelo | ||
| Under 2.5 | 1.53 | 1.57▲2.62 | 2.627.00 | 4.50▼Lost · settled 37' Canelo | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 4.50 | 4.00▼2.37 | 2.25▼1.50 | 1.83▲1.18 | 1.20▲Won · settled 42' Rodríguez | |
| Under 3.5 | 1.18 | 1.22▲1.53 | 1.57▲2.50 | 1.83▼4.50 | 4.33▼Lost · settled 42' Rodríguez | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre



















