LIGA PROFESIONAL DE FÚTBOL
Sarmiento
WDLWD
- Rentería 14'
- Suárez 90+7'
FT1 – 1
Barracas Central
DDLWW
- Insúa (pen) 78'
Monday, 19 October 2026 · 23:00
Sarmiento3-4-2-1
Confirmed lineupBarracas Central4-4-2
446.3
R. Orihuela
276.5
J. Marabel
26.7
J. Insaurralde
36.6
L. Suárez
157.2
C. Zabala
16★7.8↓83'
M. Martínez
196.3↓70'
J. Contrera
86.2
S. Salle
107.5↓46'
J. Rentería
⚽
126.9
T. Ayala
216.4↓70'
J. Mavilla
316.8
N. Demartini
247.6
E. Taborda
287.4↓59'
R. Bogarín
306.6
M. Miño
106.9↓71'
I. Tapia
116.7↓90'
N. Briasco
137.0
R. Barrios
157.1
Y. Rak
177.0↓71'
E. Pereyra
345.9↓90'
N. Orsini
356.8
E. Rolón
Sarmiento
Match statistics
Barracas Central- 28%Possession72%
- 7Shots21
- 2Shots on target6
- 2Big chances created3
- 1Corners4
- 61%Pass accuracy83%
- 4Saves1
- 17Fouls12
- 1Offsides1
- 2Yellow cards1
- 1Red cards0
Timeline
15 eventsSarmientoBarracas Central
Plus 67 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 14'Rentería | 2–0 ~59' | 1–1 78'Insúa(pen) | 2–1 ~86' | |
|---|---|---|---|---|---|
| Match odds | |||||
| Sarmiento | 2.35 | 2.40▲1.53 | 3.00▲1.04 | 1.045.00 | 19.00▲1.06 |
| Draw | 3.00 | 2.75▼3.75 | 1.80▼12.00 | 12.001.50 | 1.02▼10.00 |
| Barracas Central | 3.50 | 3.40▼7.00 | 6.00▼41.00 | 41.005.50 | 26.00▲126.00 |
| Both teams to score | |||||
| Yes | 2.05 | 2.25▲1.50 | 1.14▼2.20 | 2.20Won · settled 78' Insúa (pen) | |
| No | 1.70 | 1.57▼2.50 | 5.50▲1.61 | 1.61Lost · settled 78' Insúa (pen) | |
| Goals over/under 1.5 | |||||
| Over 1.5 | 1.50 | 1.57▲1.40 | 2.00▲Won · settled ~59' | ||
| Under 1.5 | 2.50 | 2.25▼2.75 | 1.72▼Lost · settled ~59' | ||
| Goals over/under 2.5 | |||||
| Over 2.5 | 2.50 | 2.75▲1.57 | 2.62▲1.50 | 1.502.50 | 13.00▲Won · settled ~86' |
| Under 2.5 | 1.50 | 1.40▼2.25 | 1.44▼2.50 | 2.501.50 | 1.04▼Lost · settled ~86' |
| Goals over/under 3.5 | |||||
| Over 3.5 | 5.00 | 6.00▲2.62 | 11.00▲3.40 | 3.4011.00 | 23.00▲4.00 |
| Under 3.5 | 1.16 | 1.12▼1.44 | 1.05▼1.30 | 1.301.05 | 1.01▼1.22 |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre



















