PRIMERA DIVISION
Ñublense
LLLLL
- Berrios (pen) 38'
- Sanhueza 81'
FT2 – 1
Coquimbo Unido
LWLLW
- Riveros 13'
Sunday, 25 October 2026 · 15:30
Ñublense4-1-4-1
Confirmed lineupCoquimbo Unido4-2-3-1
217.0
L. Vicencio
266.6↓71'
E. Calderon
287.1
M. Rivera
56.3↓46'
F. Campos
186.4
D. Céspedes
146.4
G. Campusano
156.8
S. Cisternas
16.7
A. Barone
87.2↓86'
G. Graciani
107.3↓77'
M. Berrios
⚽
116.7↓77'
L. Molina
36.7
M. Fernández
306.4↓61'
B. Chandía
136.5
D. Sánchez
156.4↓79'
C. Zavala
167.4↓85'
J. Cornejo
177.5
F. Salinas
27.0
B. Gazzolo
76.6
S. Galani
86.1↓61'
A. Camargo
106.6↓85'
G. Vadalá
27★7.7
L. Riveros
⚽
Ñublense
Match statistics
Coquimbo Unido- 46%Possession54%
- 17Shots10
- 5Shots on target3
- 3Big chances created3
- 6Corners3
- 75%Pass accuracy74%
- 2Saves3
- 13Fouls6
- 1Offsides2
- 5Yellow cards3
Timeline
22 eventsÑublenseCoquimbo Unido
Plus 55 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 13'Riveros | 1–1 38'Berrios(pen) | 2–1 81'Sanhueza | |
|---|---|---|---|---|
| Match odds | ||||
| Ñublense | 3.00 | 3.008.50 | 7.50▼3.10 | 4.75▲1.16 |
| Draw | 3.10 | 3.00▼4.33 | 4.00▼2.75 | 1.53▼5.00 |
| Coquimbo Unido | 2.37 | 2.50▲1.40 | 1.50▲2.62 | 4.75▲51.00 |
| Both teams to score | ||||
| Yes | 1.72 | 1.90▲1.44 | 1.53▲Won · settled 38' Berrios (pen) | |
| No | 2.00 | 1.80▼2.62 | 2.37▼Lost · settled 38' Berrios (pen) | |
| Goals over/under 1.5 | ||||
| Over 1.5 | 1.30 | 1.36▲1.08 | 1.14▲Won · settled 38' Berrios (pen) | |
| Under 1.5 | 3.40 | 3.00▼8.00 | 5.50▼Lost · settled 38' Berrios (pen) | |
| Goals over/under 2.5 | ||||
| Over 2.5 | 2.00 | 2.25▲1.50 | 1.72▲1.40 | 2.20▲Won · settled 81' Sanhueza |
| Under 2.5 | 1.80 | 1.57▼2.50 | 2.00▼2.75 | 1.61▼Lost · settled 81' Sanhueza |
| Goals over/under 3.5 | ||||
| Over 3.5 | 3.40 | 3.75▲2.25 | 2.50▲1.72 | 2.75▲2.62 |
| Under 3.5 | 1.30 | 1.25▼1.57 | 1.50▼2.00 | 1.40▼1.44 |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre









