PRIMERA DIVISION
Unión La Calera
DLLWD
- Sáez 45+3'
- Ferreyra 58'
- Muñoz 90+7'
FT3 – 1
Universidad Católica
LWWWW
- Zampedri (pen) 40'
- Martínez 84'
- Martínez 88'
Sunday, 25 October 2026 · 18:00
Unión La Calera4-3-1-2
Confirmed lineupUniversidad Católica4-1-4-1
206.4↓46'
J. Cruz
56.7↓90'
C. Moya
296.8↓62'
J. Soto
237.2
R. Pérez
256.7
C. Díaz
276.8
D. Gutiérrez
16.8
N. Avellaneda
47.2
C. Gutiérrez
11★7.7
S. Sáez
⚽
156.5
J. Salomoni
196.4↓46'
M. López
106.6↓70'
M. Palavecino
206.7
J. Valencia
16.1
V. Bernedo
26.3
D. González
36.4
E. Mena
76.8↓56'
J. Giani
66.6↓70'
S. Arancibia
87.5↓80'
F. Zuqui
97.0
F. Zampedri
⚽
216.8
A. Basso
256.5↓56'
D. Corral
Unión La Calera
Match statistics
Universidad Católica- 39%Possession61%
- 9Shots15
- 3Shots on target3
- 2Big chances created4
- 4Corners3
- 72%Pass accuracy84%
- 2Saves0
- 14Fouls12
- 9Offsides1
- 2Yellow cards2
- 0Red cards1
Timeline
19 eventsUnión La CaleraUniversidad Católica
Plus 64 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 40'Zampedri(pen) | 1–1 45+3'Sáez | 2–1 58'Ferreyra | 3–1 90+7'Muñoz | |
|---|---|---|---|---|---|
| Match odds | |||||
| Unión La Calera | 3.50 | 7.00▲9.50 | 10.00▲3.75 | 4.00▲1.53 | 1.02▼– |
| Draw | 3.50 | 4.00▲4.50 | 4.502.62 | 2.25▼3.40 | 17.00▲– |
| Universidad Católica | 2.00 | 1.44▼1.33 | 1.332.37 | 2.62▲7.50 | 501.00▲– |
| Both teams to score | |||||
| Yes | 1.72 | 1.80▲1.66 | 1.80▲Won · settled 45+3' Sáez | ||
| No | 2.00 | 1.90▼2.10 | 1.90▼Lost · settled 45+3' Sáez | ||
| Goals over/under 1.5 | |||||
| Over 1.5 | 1.25 | 1.61▲1.14 | 1.18▲Won · settled 45+3' Sáez | ||
| Under 1.5 | 3.75 | 2.20▼5.50 | 4.50▼Lost · settled 45+3' Sáez | ||
| Goals over/under 2.5 | |||||
| Over 2.5 | 1.85 | 1.83▼1.72 | 1.83▲1.22 | 1.36▲Won · settled 58' Ferreyra | |
| Under 2.5 | 1.95 | 1.83▼2.00 | 1.83▼4.00 | 3.00▼Lost · settled 58' Ferreyra | |
| Goals over/under 3.5 | |||||
| Over 3.5 | 3.25 | 3.50▲3.25 | 3.50▲2.00 | 2.62▲1.40 | 9.00▲Won · settled 90+7' Muñoz |
| Under 3.5 | 1.33 | 1.28▼1.33 | 1.28▼1.72 | 1.44▼2.75 | 1.07▼Lost · settled 90+7' Muñoz |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre
















