K LEAGUE 1
Jeonbuk Motors
WDLDL
- Orobó 32'
- Kim 47'
- Orobó 60'
FT3 – 2
Jeju United
DWDWL
- Negueba (pen) 45+9'
- Negueba (pen) 90+1'
Sunday, 18 October 2026 · 06:00
Jeonbuk Motors4-3-3
Confirmed lineupJeju United4-4-2
315.9
B. Song
666.0
W. Choi
26.2
Y. Kim
⚽
56.0
J. Park
76.5↓46'
D. Lee
9★7.1↓90'
T. Orobó
⚽⚽
136.3
S. Kang
166.4↓74'
J. Gamboa
776.3↓73'
T. Kim
956.5↓88'
I. Vargas
286.8↓83'
Y. Lee
946.8
E. Negueba
⚽⚽
15.7
D. Kim
25.9
T. Figueiredo
35.9
J. Célestine
66.2↓68'
G. Kwon
76.2↓68'
C. Park
86.2↓62'
C. Lee
106.4↓74'
G. Lee
175.9
I. Yu
336.4
S. Park
405.9↓74'
R. Kim
Jeonbuk Motors
Match statistics
Jeju United- 48%Possession52%
- 13Shots7
- 6Shots on target3
- 2Corners5
- 100%Pass accuracy88%
- 1Saves3
- 7Fouls17
- 3Offsides3
- 2Yellow cards3
Timeline
21 eventsJeonbuk MotorsJeju United
Plus 51 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 32'Orobó | 1–1 45+9'Negueba(pen) | 2–1 47'Kim | 3–1 60'Orobó | 3–2 90+1'Negueba(pen) | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| Jeonbuk Motors | 1.95 | 2.10▲1.30 | 2.20▲2.60 | 2.30▼1.33 | 1.331.03 | 1.01▼1.10 |
| Draw | 3.25 | 3.00▼4.75 | 2.75▼2.60 | 2.604.33 | 4.3315.00 | 26.00▲7.00 |
| Jeju United | 3.40 | 4.00▲11.00 | 4.33▼3.40 | 4.00▲12.00 | 13.00▲41.00 | 101.00▲81.00 |
| Both teams to score | ||||||
| Yes | 1.80 | 2.50▲1.75 | 1.08▼Won · settled 45+9' Negueba (pen) | |||
| No | 1.90 | 1.50▼2.00 | 8.00▲Lost · settled 45+9' Negueba (pen) | |||
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.28 | 1.66▲1.14 | 1.04▼Won · settled 45+9' Negueba (pen) | |||
| Under 1.5 | 3.50 | 2.10▼5.50 | 13.00▲Lost · settled 45+9' Negueba (pen) | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 1.90 | 2.50▲1.72 | 2.00▲1.22 | 1.25▲Won · settled 47' Kim | ||
| Under 2.5 | 1.90 | 1.50▼2.00 | 1.72▼4.00 | 3.75▼Lost · settled 47' Kim | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 3.25 | 6.50▲2.50 | 2.502.10 | 2.101.40 | 1.40Won · settled 60' Orobó | |
| Under 3.5 | 1.33 | 1.11▼1.50 | 1.501.66 | 1.662.75 | 2.75Lost · settled 60' Orobó | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre
















