K LEAGUE 1
Daejeon Citizen
WWDDW
- Seo (pen) 74'
- Oliveira 78'
- Moon 90+9'
FT3 – 2
Gwangju
DLDDW
- Iredale 3'
- Iredale 28'
Sunday, 18 October 2026 · 06:00
Daejeon Citizen4-2-3-1
Confirmed lineupGwangju4-4-2
166.0
M. Lee
176.4
G. Ludwigson
306.3
B. Kim
986.0
A. Kryvotsiuk
15.9
C. Lee
46.0
S. Cho
66.3
Y. Kang
76.3↓29'
M. Ishida
106.4↓85'
M. Joo
116.3↓46'
W. Um
336.0
M. Kim
226.0
S. Kwon
406.2
C. Shin
96.5↓61'
S. Ha
106.2
K. Choi
146.5↓46'
J. Yu
36.3↓73'
M. Lee
45.9
T. Grunsven
506.7
A. Loua
⚽
235.8
D. Kim
396.3↓73'
S. Min
18★7.1↓73'
J. Iredale
⚽⚽
Daejeon Citizen
Match statistics
Gwangju- 60%Possession40%
- 19Shots12
- 6Shots on target4
- 1Big chances created1
- 9Corners3
- 57%Pass accuracy46%
- 2Saves4
- 7Fouls10
- 3Offsides1
- 0Yellow cards3
Timeline
16 eventsDaejeon CitizenGwangju
Plus 61 shots, corners and fouls from the in-play feed (no player names, so not listed).
Our picks on this match
We flagged 1 pick on this match and it won
- In playOver 2.5 goals · from 1-0 at 25'Typical price 1.55 · Flagged in playWon
Get picks like thisMembership opens every competition we cover before kick-off.
Profit figures use a level £100 stake at the bet365 price recorded at the time. Where only a typical price exists, the result is shown without a money figure. Past results do not guarantee future returns. 18+. Gamble responsibly.
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 3'Iredale | 0–2 28'Iredale | 1–2 74'Seo(pen) | 2–2 78'Oliveira | 3–2 90+9'Moon | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| Daejeon Citizen | 1.36 | 1.361.90 | 2.30▲4.50 | 8.00▲7.50 | 8.00▲2.75 | 6.50▲– |
| Draw | 4.50 | 4.503.75 | 3.40▼4.00 | 3.50▼3.10 | 3.20▲1.83 | 1.14▼– |
| Gwangju | 7.50 | 7.503.50 | 2.87▼1.61 | 1.50▼1.61 | 1.57▼6.50 | 26.00▲– |
| Both teams to score | ||||||
| Yes | 1.72 | 1.80▲1.07 | 1.14▲1.14 | 1.07▼Won · settled 74' Seo (pen) | ||
| No | 2.00 | 1.95▼9.00 | 5.50▼5.50 | 9.00▲Lost · settled 74' Seo (pen) | ||
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.16 | 1.14▼1.02 | 1.07▲Won · settled 28' Iredale | |||
| Under 1.5 | 5.00 | 5.50▲19.00 | 9.00▼Lost · settled 28' Iredale | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 1.57 | 1.571.14 | 1.30▲1.40 | 1.40Won · settled 74' Seo (pen) | ||
| Under 2.5 | 2.35 | 2.25▼5.50 | 3.40▼2.75 | 2.75Lost · settled 74' Seo (pen) | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 2.37 | –1.53 | 2.00▲1.50 | 1.72▲1.61 | 1.66▲Won · settled 78' Oliveira | |
| Under 3.5 | 1.53 | –2.37 | 1.72▼2.50 | 2.00▼2.20 | 2.10▼Lost · settled 78' Oliveira | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre

















