SERIE A
Atalanta
LWWLL
- Krstović 14'
- Éderson (pen) 33'
- Krstović 45'
- Elmas 50'
FT4 – 4
Frosinone
WDWLW
- Schmid 1'
- Schmid 17'
- Calò 48'
- Terzić 82'
Sunday, 25 October 2026 · 14:00 · Gewiss Stadium
Atalanta4-2-3-1
Confirmed lineupFrosinone4-2-3-1
116.8↓62'
J. Rowe
136.4
Éderson
⚽
166.3↓29'
R. Bellanova
178.1↓77'
C. Ketelaere
297.2
M. Carnesecchi
316.6
T. Kristensen
406.3
R. Obrić
706.4↓62'
G. Gaetano
777.0
D. Zappacosta
90★9.4↓77'
N. Krstović
⚽⚽
998.1
E. Elmas
⚽
736.5↓65'
P. Masini
78.6
F. Ghedjemis
176.1↓65'
G. Kvernadze
96.4
A. Raimondo
108.6
R. Schmid
⚽⚽
796.5↓46'
G. Bracaglia
206.6↓89'
A. Oyono
226.1
L. Palmisani
26.2↓75'
G. Cittadini
36.7
G. Calvani
147.2
G. Calò
⚽
Atalanta
Match statistics
Frosinone- 46%Possession54%
- 22Shots24
- 9Shots on target10
- 5Big chances created1
- 8Corners9
- 71%Pass accuracy75%
- 6Saves3
- 7Fouls13
- 2Offsides2
- 1Yellow cards4
Timeline
23 eventsAtalantaFrosinone
Plus 90 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 1'Schmid | 1–1 14'Krstović | 1–2 17'Schmid | 2–2 33'Éderson(pen) | 3–2 45'Krstović | 3–3 48'Calò | 4–3 50'Elmas | 4–4 82'Terzić | |
|---|---|---|---|---|---|---|---|---|---|
| Match odds | |||||||||
| Atalanta | 2.00 | 1.90▼2.75 | 3.10▲2.05 | 2.053.40 | 3.50▲2.10 | 2.20▲1.40 | 1.36▼2.20 | 2.201.36 | 1.22▼4.00 |
| Draw | 4.20 | 4.33▲4.00 | 4.004.00 | 4.004.00 | 4.003.60 | 3.25▼4.50 | 4.503.10 | 3.104.50 | 4.75▲1.66 |
| Frosinone | 3.10 | 3.25▲2.20 | 2.00▼3.20 | 3.10▼1.95 | 1.90▼3.25 | 3.40▲8.00 | 8.50▲3.60 | 3.609.00 | 29.00▲5.00 |
| Both teams to score | |||||||||
| Yes | 1.33 | 1.331.08 | 1.11▲Won · settled 14' Krstović | ||||||
| No | 3.25 | 3.258.00 | 6.50▼Lost · settled 14' Krstović | ||||||
| Goals over/under 1.5 | |||||||||
| Over 1.5 | 1.10 | 1.08▼1.01 | 1.01Won · settled 14' Krstović | ||||||
| Under 1.5 | 7.00 | 8.00▲26.00 | 21.00▼Lost · settled 14' Krstović | ||||||
| Goals over/under 2.5 | |||||||||
| Over 2.5 | 1.33 | 1.30▼1.10 | 1.12▲1.02 | 1.02Won · settled 17' Schmid | |||||
| Under 2.5 | 3.40 | 3.50▲7.00 | 6.00▼17.00 | 17.00Lost · settled 17' Schmid | |||||
| Goals over/under 3.5 | |||||||||
| Over 3.5 | 1.80 | 1.801.33 | 1.44▲1.16 | 1.161.02 | 1.04▲Won · settled 33' Éderson (pen) | ||||
| Under 3.5 | 2.00 | 2.003.40 | 2.75▼5.00 | 5.0017.00 | 13.00▼Lost · settled 33' Éderson (pen) | ||||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















