SERIE A
Napoli
DWLLW
- Anguissa 28'
- McTominay 48'
- McTominay 83'
- Unknown 90+1'
FT3 – 3
Roma
DDLWW
- Soulé 69'
- Balerdi 74'
- Balerdi 89'
Saturday, 24 October 2026 · 17:00 · Stadio Diego Armando Maradona
Napoli4-3-3
Confirmed lineupRoma3-5-2
176.7
M. Olivera
197.1
R. Højlund
706.9↓79'
N. Lang
16.2
A. Meret
56.5↓52'
B. Badiashile
217.4↓66'
M. Politano
8★8.8
S. McTominay
⚽⚽
116.5↓79'
K. Bruyne
166.9
R. Marín
226.6↓80'
G. Lorenzo
997.4
F. Anguissa
⚽
26.4↓58'
D. Rensch
46.8
B. Cristante
56.4
E. Ndicka
147.4↓84'
D. Malen
157.5
M. Roon
188.7
M. Soulé
⚽
226.5↓58'
M. Hermoso
235.8↓84'
G. Mancini
437.3
Wesley
616.7↓58'
N. Pisilli
957.1
P. Gollini
Napoli
Match statistics
Roma- 40%Possession60%
- 15Shots24
- 9Shots on target4
- 4Big chances created2
- 2Corners11
- 78%Pass accuracy86%
- 1Saves5
- 6Fouls11
- 0Offsides1
- 1Yellow cards4
Timeline
22 eventsNapoliRoma
Plus 70 shots, corners and fouls from the in-play feed (no player names, so not listed).
Our picks on this match
We flagged 2 picks on this match and all 2 won
- Pre-matchOver 2.5 goalsRecorded 2 days before kick-offWon
- Pre-matchDraw or RomaBack at 1.44 with bet365 · Recorded 7 hours before kick-offWon+£44 on £100
Get picks like thisMembership opens every competition we cover before kick-off.
Profit figures use a level £100 stake at the bet365 price recorded at the time. Where only a typical price exists, the result is shown without a money figure. Past results do not guarantee future returns. 18+. Gamble responsibly.
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 28'Anguissa | 2–0 48'McTominay | 2–1 69'Soulé | 2–2 74'Balerdi | 3–2 83'McTominay | 3–3 89'Balerdi | |
|---|---|---|---|---|---|---|---|
| Match odds | |||||||
| Napoli | 2.70 | 2.87▲1.66 | 1.661.16 | 1.05▼1.44 | 1.40▼4.50 | 5.50▲1.22 | 1.16▼12.00 |
| Draw | 3.30 | 3.10▼3.75 | 3.60▼7.00 | 11.00▲3.60 | 3.75▲1.80 | 1.57▼4.50 | 5.50▲1.16 |
| Roma | 2.60 | 2.50▼5.00 | 5.0015.00 | 34.00▲11.00 | 13.00▲3.60 | 4.00▲34.00 | 51.00▲8.50 |
| Both teams to score | |||||||
| Yes | 1.61 | 1.95▲1.33 | 1.44▲1.44 | 2.00▲Won · settled 69' Soulé | |||
| No | 2.20 | 1.80▼3.25 | 2.62▼2.62 | 1.75▼Lost · settled 69' Soulé | |||
| Goals over/under 1.5 | |||||||
| Over 1.5 | 1.25 | 1.40▲1.08 | 1.14▲Won · settled 48' McTominay | ||||
| Under 1.5 | 4.00 | 3.00▼8.00 | 5.50▼Lost · settled 48' McTominay | ||||
| Goals over/under 2.5 | |||||||
| Over 2.5 | 1.80 | 2.30▲1.53 | 1.72▲1.44 | 1.44Won · settled 69' Soulé | |||
| Under 2.5 | 2.00 | 1.61▼2.50 | 2.10▼2.75 | 2.75Lost · settled 69' Soulé | |||
| Goals over/under 3.5 | |||||||
| Over 3.5 | 3.00 | 4.33▲2.37 | 2.50▲1.80 | 3.00▲1.53 | 1.61▲Won · settled 74' Balerdi | ||
| Under 3.5 | 1.40 | 1.22▼1.57 | 1.53▼2.00 | 1.40▼2.50 | 2.30▼Lost · settled 74' Balerdi | ||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















