SUPERLIGA
Horsens
WLDDD
- Bimpong 12'
- Madsen 27'
- Madsen 45+3'
- Bimpong 66'
- Batigi 90+2'
FT5 – 1
Sønderjyske Fodbold
LDWLW
- De Rosario 30'
Sunday, 25 October 2026 · 15:00
Horsens4-2-3-1
Confirmed lineupSønderjyske Fodbold3-4-2-1
17.6
M. Delac
67.3
J. Bonde
77.4
I. Milicevic
116.8↓86'
K. Ehibhatiomhan
14★8.3↓86'
J. Madsen
⚽⚽
177.2
A. Herdonsson
206.5↓82'
K. Lusavec
267.0↓82'
V. Pálsson
277.4
Y. Ouorou
286.2
A. Saine
418.0↓77'
K. Bimpong
⚽⚽
36.7
A. Munksgaard
87.4↓81'
M. Haidara
216.7
S. Velkov
245.6
N. Shinton
196.3↓46'
P. Kristensen
106.7
M. Olesen
117.8
O. Rosario
⚽
126.2
M. Soulas
286.3↓74'
A. Bergholt
316.3↓86'
I. Seydi
336.4↓74'
J. Christensen
Horsens
Match statistics
Sønderjyske Fodbold- 47%Possession53%
- 17Shots19
- 8Shots on target6
- 6Big chances created1
- 2Corners4
- 80%Pass accuracy82%
- 5Saves2
- 19Fouls14
- 3Offsides2
- 3Yellow cards1
Timeline
20 eventsHorsensSønderjyske Fodbold
Plus 75 shots, corners and fouls from the in-play feed (no player names, so not listed).
Our picks on this match
We flagged 2 picks on this match and all 2 won
- Pre-matchHorsens or DrawRecorded 2 days before kick-offWon
- Pre-matchOver 2.5 goalsRecorded 2 days before kick-offWon
Get picks like thisMembership opens every competition we cover before kick-off.
Profit figures use a level £100 stake at the bet365 price recorded at the time. Where only a typical price exists, the result is shown without a money figure. Past results do not guarantee future returns. 18+. Gamble responsibly.
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 12'Bimpong | 2–0 27'Madsen | 2–1 30'De Rosario | 3–1 45+3'Madsen | 4–1 66'Bimpong | 5–1 90+2'Batigi | |
|---|---|---|---|---|---|---|---|
| Match odds | |||||||
| Horsens | 2.55 | 2.50▼1.61 | 1.66▲1.20 | 1.201.61 | 1.53▼1.12 | 1.05▼– | –– |
| Draw | 3.50 | 3.40▼4.00 | 4.006.50 | 6.504.00 | 3.75▼8.00 | 12.00▲29.00 | 51.00▲– |
| Sønderjyske Fodbold | 2.60 | 2.62▲5.00 | 4.75▼12.00 | 12.005.00 | 6.50▲17.00 | 41.00▲67.00 | 201.00▲– |
| Both teams to score | |||||||
| Yes | 1.57 | 1.66▲1.25 | 1.251.30 | 1.30Won · settled 30' De Rosario | |||
| No | 2.25 | 2.10▼3.75 | 3.753.40 | 3.40Lost · settled 30' De Rosario | |||
| Goals over/under 1.5 | |||||||
| Over 1.5 | 1.22 | 1.221.05 | 1.06▲Won · settled 27' Madsen | ||||
| Under 1.5 | 4.00 | 4.0011.00 | 10.00▼Lost · settled 27' Madsen | ||||
| Goals over/under 2.5 | |||||||
| Over 2.5 | 1.72 | 1.80▲1.25 | 1.30▲1.08 | 1.07▼Won · settled 30' De Rosario | |||
| Under 2.5 | 2.07 | 1.90▼3.75 | 3.40▼8.00 | 9.00▲Lost · settled 30' De Rosario | |||
| Goals over/under 3.5 | |||||||
| Over 3.5 | 2.62 | 2.75▲1.80 | 1.90▲1.33 | 1.331.07 | 1.14▲Won · settled 45+3' Madsen | ||
| Under 3.5 | 1.44 | 1.40▼1.90 | 1.80▼3.25 | 3.259.00 | 5.50▼Lost · settled 45+3' Madsen | ||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















