SUPERLIGA
FC Midtjylland
DWDWL
- Cho 17'
- Billing (pen) 45+4'
- Etim 48'
FT3 – 2
Lyngby Boldklub
WDLLD
- Colyn 32'
- Fraulo 89'
Sunday, 25 October 2026 · 13:00 · MCH Arena
FC Midtjylland3-1-4-2
Confirmed lineupLyngby Boldklub4-2-3-1
8★7.7↓73'
P. Billing
⚽
107.2↓59'
G. Cho
⚽
226.2
M. Sørensen
256.7
N. Bakker
277.4
S. Johannesen
907.2↓73'
F. Etim
⚽
297.6↓86'
K. Wätjen
26.4
A. Maxsø
46.4
O. Diao
57.6
R. Kristensen
556.7↓46'
V. Bak
77.4↓72'
S. Colyn
⚽
86.3↓84'
M. Hebo
126.1
D. Aronsson
147.0
L. Sandgrav
26.0
O. Buur
186.8↓84'
J. Thomasen
197.4↓90'
G. Fraulo
⚽
256.2
R. Tytens
266.5↓72'
F. Gytkjaer
306.4
M. Fischer
316.3
D. Kochen
FC Midtjylland
Match statistics
Lyngby Boldklub- 52%Possession48%
- 15Shots12
- 7Shots on target5
- 3Big chances created0
- 5Corners2
- 80%Pass accuracy78%
- 3Saves4
- 10Fouls13
- 1Offsides1
- 1Yellow cards0
Timeline
16 eventsFC MidtjyllandLyngby Boldklub
Plus 66 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 17'Cho | 1–1 32'Colyn | 2–1 45+4'Billing(pen) | 3–1 48'Etim | 3–2 89'Fraulo | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| FC Midtjylland | 1.40 | 1.44▲1.16 | 1.161.53 | 1.61▲1.14 | 1.18▲1.03 | 1.01▼1.06 |
| Draw | 5.25 | 4.75▼7.50 | 7.00▼4.00 | 3.40▼7.00 | 6.50▼17.00 | 51.00▲10.00 |
| Lyngby Boldklub | 6.00 | 6.50▲13.00 | 13.006.00 | 6.0019.00 | 17.00▼41.00 | 401.00▲126.00 |
| Both teams to score | ||||||
| Yes | 1.61 | 1.80▲1.53 | 1.66▲Won · settled 32' Colyn | |||
| No | 2.20 | 1.95▼2.37 | 2.10▼Lost · settled 32' Colyn | |||
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.12 | 1.14▲1.02 | 1.05▲Won · settled 32' Colyn | |||
| Under 1.5 | 6.00 | 5.50▼17.00 | 11.00▼Lost · settled 32' Colyn | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 1.44 | 1.57▲1.16 | 1.28▲1.07 | 1.12▲Won · settled 45+4' Billing (pen) | ||
| Under 2.5 | 2.70 | 2.25▼5.00 | 3.50▼9.00 | 6.00▼Lost · settled 45+4' Billing (pen) | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 2.10 | 2.25▲1.57 | 1.90▲1.50 | 1.57▲1.12 | 1.12Won · settled 48' Etim | |
| Under 3.5 | 1.66 | 1.57▼2.25 | 1.80▼2.50 | 2.25▼6.00 | 6.00Lost · settled 48' Etim | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















