SUPERLIGA
Silkeborg IF
LDDDW
- Ross (pen) 48'
- Ross 63'
- Ross 71'
FT3 – 3
Horsens
WLWLD
- Saine 8'
- Bonde 23'
- Saine 90+5'
Sunday, 11 October 2026 · 13:00 · JYSK park
Silkeborg IF3-4-2-1
Confirmed lineupHorsens4-2-3-1
337.5↓75'
M. Freundlich
36.6
R. Østrøm
66.4↓46'
M. Gevigney
77.1
V. Westh
11★9.3↓85'
O. Ross
⚽⚽⚽
206.7
M. Larsen
216.7↓82'
L. Riisgaard
246.5
A. Priesborg
16.4
A. Andrésen
196.9
J. Gammelby
226.6↓46'
R. Hajj
67.0
J. Bonde
⚽
77.6
I. Milicevic
156.7
A. Justinussen
165.8↓75'
A. Moro
356.1↓76'
M. Kupijbida
206.8↓85'
K. Lusavec
16.5
M. Delac
266.9
V. Pálsson
276.0↓76'
Y. Ouorou
288.1
A. Saine
⚽⚽
416.6↓82'
K. Bimpong
Substitutions
46' ▲ Kristian Bøgild ▼ Rami Al Hajj
46' ▲ William Kirk ▼ Maël de Gevigney
75' ▲ Andreas Poulsen ▼ Mads Freundlich
82' ▲ Pedro Ganchas ▼ Lucas Riisgaard
85' ▲ Kristian Kirkegaard ▼ Oliver Ross
75' ▲ Adam Herdonsson ▼ Abdul Moro
76' ▲ Seniko Doua ▼ Mikkel Kupijbida
76' ▲ Julius Körkkö ▼ Yamirou Ouorou
82' ▲ Jimi Tauriainen ▼ Kingsley Bimpong
85' ▲ Fallou Sene ▼ Karlo Lusavec
Silkeborg IF
Match statistics
Horsens- 62%Possession38%
- 14Shots17
- 7Shots on target7
- 3Big chances created3
- 6Corners4
- 87%Pass accuracy82%
- 3Saves4
- 10Fouls16
- 0Offsides1
- 1Yellow cards3
Timeline
20 eventsSilkeborg IFHorsens
Plus 66 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 8'Saine | 0–2 23'Bonde | 1–2 48'Ross(pen) | 2–2 63'Ross | 3–2 71'Ross | 3–3 90+5'Saine | |
|---|---|---|---|---|---|---|---|
| Match odds | |||||||
| Silkeborg IF | 2.00 | 2.10▲4.00 | 4.009.50 | 19.00▲6.50 | 8.50▲2.62 | 3.40▲1.20 | 1.01▼– |
| Draw | 3.40 | 3.25▼3.60 | 3.50▼5.50 | 8.00▲3.50 | 3.502.10 | 1.83▼5.00 | 21.00▲– |
| Horsens | 3.60 | 3.40▼1.83 | 1.831.28 | 1.12▼1.57 | 1.50▼4.75 | 4.50▼26.00 | 501.00▲– |
| Both teams to score | |||||||
| Yes | 1.66 | 1.75▲1.22 | 1.25▲1.25 | 1.61▲Won · settled 48' Ross (pen) | |||
| No | 2.10 | 2.00▼4.00 | 3.75▼3.75 | 2.20▼Lost · settled 48' Ross (pen) | |||
| Goals over/under 1.5 | |||||||
| Over 1.5 | 1.22 | 1.25▲1.05 | 1.07▲Won · settled 23' Bonde | ||||
| Under 1.5 | 4.00 | 3.75▼11.00 | 9.00▼Lost · settled 23' Bonde | ||||
| Goals over/under 2.5 | |||||||
| Over 2.5 | 1.80 | 1.83▲1.28 | 1.36▲1.08 | 1.22▲Won · settled 48' Ross (pen) | |||
| Under 2.5 | 2.00 | 1.83▼3.50 | 3.00▼8.00 | 4.00▼Lost · settled 48' Ross (pen) | |||
| Goals over/under 3.5 | |||||||
| Over 3.5 | 2.75 | 3.00▲1.83 | 2.20▲1.50 | 2.10▲1.40 | 1.44▲Won · settled 63' Ross | ||
| Under 3.5 | 1.40 | 1.36▼1.83 | 1.61▼2.50 | 1.66▼2.75 | 2.62▼Lost · settled 63' Ross | ||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















