SUPERLIGA
Brøndby IF
WLLLL
- Ambæk 23'
- Hyseni 31'
- Ambæk 38'
- Ejdum 51'
- Fenger 76'
FT5 – 2
Lyngby Boldklub
LDWDL
- Thomasen 66'
- Anderson 83'
Sunday, 11 October 2026 · 15:00 · Brøndby Stadion
Brøndby IF4-2-3-1
Confirmed lineupLyngby Boldklub4-4-2
16.3
P. Pentz
26.4↓77'
O. Villadsen
47.7
L. Binks
78.4↓71'
O. Hyseni
⚽
297.0
M. Frøkjaer-Jensen
326.4
F. Alves
38★8.7↓62'
J. Ambæk
⚽⚽
996.6
B. Slisz
187.8↓62'
M. Ejdum
⚽
217.0↓46'
M. Younis
246.8
M. Divkovic
26.5
O. Buur
56.3↓46'
O. Højer
106.5↓46'
Í. Thorvaldsson
125.7
D. Aronsson
146.2
L. Sandgrav
187.6↓79'
J. Thomasen
⚽
197.3
G. Fraulo
245.9
M. Garan'anga
255.9↓63'
R. Tytens
266.3↓79'
F. Gytkjaer
315.8
D. Kochen
Substitutions
46' ▲ Sho Fukuda ▼ Marcus Younis
62' ▲ Oskar Fenger ▼ Jacob Brøchner Ambæk
62' ▲ Casper Winther ▼ Max Isaac Ejdum
71' ▲ Daniel Wass ▼ Olti Hyseni
77' ▲ Christopher Charl Olivier ▼ Oliver Villadsen
46' ▲ Mikkel Fischer ▼ Oliver Højer
46' ▲ Daníel Freyr Kristjánsson ▼ Ísak Snær Thorvaldsson
63' ▲ Mathias Hebo ▼ Renzo Tytens
79' ▲ Markus Anderson ▼ Frederik Gytkjaer
79' ▲ Sanders Ngabo ▼ Jens Jakob Thomasen
Brøndby IF
Match statistics
Lyngby Boldklub- 40%Possession60%
- 14Shots14
- 7Shots on target5
- 5Big chances created1
- 8Corners4
- 83%Pass accuracy85%
- 3Saves2
- 12Fouls15
- 7Offsides2
- 2Yellow cards3
Timeline
22 eventsBrøndby IFLyngby Boldklub
Plus 65 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 23'Ambæk | 2–0 31'Hyseni | 3–0 38'Ambæk | 4–0 51'Ejdum | 4–1 66'Thomasen | 5–1 76'Fenger | 5–2 83'Anderson | |
|---|---|---|---|---|---|---|---|---|
| Match odds | ||||||||
| Brøndby IF | 1.61 | 1.611.20 | 1.25▲1.05 | 1.051.01 | 1.01– | –– | –– | –– |
| Draw | 3.90 | 3.75▼6.00 | 5.50▼13.00 | 13.0026.00 | 41.00▲– | –51.00 | 51.00– | –– |
| Lyngby Boldklub | 5.25 | 5.50▲13.00 | 12.00▼29.00 | 34.00▲51.00 | 126.00▲– | –201.00 | 201.00– | –– |
| Both teams to score | ||||||||
| Yes | 1.57 | 1.90▲1.57 | 1.571.57 | 1.61▲1.66 | 2.00▲2.10 | 2.75▲Won · settled 66' Thomasen | ||
| No | 2.25 | 1.90▼2.25 | 2.252.25 | 2.20▼2.10 | 1.75▼1.66 | 1.40▼Lost · settled 66' Thomasen | ||
| Goals over/under 1.5 | ||||||||
| Over 1.5 | 1.16 | 1.25▲1.07 | 1.07Won · settled 31' Hyseni | |||||
| Under 1.5 | 5.00 | 3.75▼9.00 | 9.00Lost · settled 31' Hyseni | |||||
| Goals over/under 2.5 | ||||||||
| Over 2.5 | 1.57 | 1.83▲1.30 | 1.33▲1.08 | 1.08Won · settled 38' Ambæk | ||||
| Under 2.5 | 2.35 | 1.83▼3.40 | 3.25▼8.00 | 8.00Lost · settled 38' Ambæk | ||||
| Goals over/under 3.5 | ||||||||
| Over 3.5 | 2.37 | 3.00▲2.00 | 2.10▲1.36 | 1.40▲1.10 | 1.16▲Won · settled 51' Ejdum | |||
| Under 3.5 | 1.53 | 1.36▼1.72 | 1.66▼3.00 | 2.75▼7.00 | 5.00▼Lost · settled 51' Ejdum | |||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















