EREDIVISIE
NEC Nijmegen
DDDDW
- Bischoff 57'
- Lebreton 71'
FT2 – 2
FC Groningen
DDWWL
- Willumsson 11'
- Willumsson 34'
Sunday, 25 October 2026 · 13:30 · Goffertstadion
NEC Nijmegen3-4-2-1
Confirmed lineupFC Groningen4-2-3-1
207.7
N. Lebreton
⚽
16.0
G. Crettaz
46.5↓46'
P. Schuurs
68.3
D. Nejasmic
97.1
T. Chery
226.7↓56'
A. Kaplan
246.6↓56'
D. Fonville
306.5
B. Linssen
347.0↓68'
K. Kers
356.9
J. Monteiro
996.9
C. Bischoff
⚽
247.0
P. Clement
266.6
T. Bergen
56.8
M. Rente
46.7↓72'
M. Csinger
17.6
E. Vaessen
36.5
T. Blokzijl
176.1↓77'
D. Werff
337.5
H. Hateboer
146.1
J. Schreuders
86.7↓73'
T. Jonge
9★8.7↓73'
B. Willumsson
⚽⚽
NEC Nijmegen
Match statistics
FC Groningen- 59%Possession41%
- 22Shots9
- 9Shots on target3
- 5Big chances created4
- 11Corners2
- 84%Pass accuracy77%
- 1Saves6
- 9Fouls13
- 2Offsides3
- 0Yellow cards3
Timeline
15 eventsNEC NijmegenFC Groningen
Plus 76 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 11'Willumsson | 0–2 34'Willumsson | 1–2 57'Bischoff | 2–2 71'Lebreton | |
|---|---|---|---|---|---|
| Match odds | |||||
| NEC Nijmegen | 2.05 | 1.90▼3.20 | 3.50▲8.00 | 13.00▲5.00 | 7.50▲2.60 |
| Draw | 4.00 | 4.004.00 | 3.75▼5.50 | 6.50▲3.40 | 3.402.00 |
| FC Groningen | 3.20 | 3.60▲2.00 | 1.95▼1.33 | 1.20▼1.72 | 1.57▼5.50 |
| Both teams to score | |||||
| Yes | 1.36 | 1.50▲1.12 | 1.22▲1.22 | 1.44▲Won · settled 57' Bischoff | |
| No | 3.00 | 2.50▼6.00 | 4.00▼4.00 | 2.62▼Lost · settled 57' Bischoff | |
| Goals over/under 1.5 | |||||
| Over 1.5 | 1.10 | 1.14▲1.02 | 1.07▲Won · settled 34' Willumsson | ||
| Under 1.5 | 7.00 | 5.50▼17.00 | 9.00▼Lost · settled 34' Willumsson | ||
| Goals over/under 2.5 | |||||
| Over 2.5 | 1.36 | 1.44▲1.14 | 1.30▲1.07 | 1.18▲Won · settled 57' Bischoff | |
| Under 2.5 | 3.10 | 2.62▼5.50 | 3.40▼9.00 | 4.50▼Lost · settled 57' Bischoff | |
| Goals over/under 3.5 | |||||
| Over 3.5 | 1.83 | 2.25▲1.57 | 2.00▲1.50 | 1.83▲1.22 | 1.40▲Won · settled 71' Lebreton |
| Under 3.5 | 1.83 | 1.57▼2.25 | 1.72▼2.50 | 1.83▼4.00 | 2.75▼Lost · settled 71' Lebreton |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















