EREDIVISIE
Excelsior
WWDLD
- Yegoian (pen) 36'
FT1 – 5
FC Groningen
LLDDW
- Rente 7'
- van Gassel (og) 38'
- van Bergen (pen) 64'
- Willumsson 67'
- Rente 90+5'
Sunday, 11 October 2026 · 15:45 · Van Donge & De Roo Stadion
Excelsior4-3-3
Confirmed lineupFC Groningen4-2-3-1
146.5
J. Plug
307.1↓65'
Á. Þorsteinsson
155.9↓65'
S. Janssen
196.4↓65'
D. Garden
206.4
L. Hartjes
36.7
R. Meissen
45.6
C. Widell
76.6↓81'
A. Sliti
87.6
I. Yegoian
⚽
16.7
S. Gassel
26.2↓65'
E. Moreira
117.0↓66'
J. Ondrejka
16.6
E. Vaessen
37.1
T. Blokzijl
5★9.1
M. Rente
⚽⚽
86.8
T. Jonge
97.2↓84'
B. Willumsson
⚽
146.8
J. Schreuders
176.5↓85'
D. Werff
336.1↓72'
H. Hateboer
246.8
P. Clement
267.1↓85'
T. Bergen
⚽
Excelsior
Match statistics
FC Groningen- 49%Possession51%
- 16Shots14
- 2Shots on target9
- 1Big chances created6
- 3Corners6
- 82%Pass accuracy82%
- 5Saves1
- 10Fouls11
- 1Offsides1
- 0Yellow cards2
Timeline
18 eventsExcelsiorFC Groningen
Plus 59 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 7'Rente | 1–1 36'Yegoian(pen) | 1–2 38'van Gassel(og) | 1–3 64'van Bergen(pen) | 1–4 67'Willumsson | 1–5 90+5'Rente | |
|---|---|---|---|---|---|---|---|
| Match odds | |||||||
| Excelsior | 2.70 | 2.75▲5.00 | 6.50▲3.00 | 3.007.00 | 10.00▲41.00 | 41.0067.00 | 201.00▲– |
| Draw | 3.60 | 3.50▼4.00 | 4.33▲3.10 | 3.00▼4.00 | 4.0013.00 | 13.0029.00 | 51.00▲– |
| FC Groningen | 2.45 | 2.40▼1.61 | 1.50▼2.50 | 2.501.44 | 1.40▼1.04 | 1.04– | –– |
| Both teams to score | |||||||
| Yes | 1.44 | 1.53▲1.22 | 1.40▲Won · settled 36' Yegoian (pen) | ||||
| No | 2.62 | 2.37▼4.00 | 2.75▼Lost · settled 36' Yegoian (pen) | ||||
| Goals over/under 1.5 | |||||||
| Over 1.5 | 1.14 | 1.18▲1.03 | 1.08▲Won · settled 36' Yegoian (pen) | ||||
| Under 1.5 | 5.50 | 4.50▼15.00 | 8.00▼Lost · settled 36' Yegoian (pen) | ||||
| Goals over/under 2.5 | |||||||
| Over 2.5 | 1.53 | 1.66▲1.18 | 1.36▲1.10 | 1.11▲Won · settled 38' van Gassel (og) | |||
| Under 2.5 | 2.40 | 2.10▼4.50 | 3.00▼7.00 | 6.50▼Lost · settled 38' van Gassel (og) | |||
| Goals over/under 3.5 | |||||||
| Over 3.5 | 2.20 | 2.25▲1.61 | 2.20▲1.50 | 1.501.10 | 1.28▲Won · settled 64' van Bergen (pen) | ||
| Under 3.5 | 1.61 | 1.57▼2.20 | 1.61▼2.50 | 2.507.00 | 3.50▼Lost · settled 64' van Bergen (pen) | ||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















