EREDIVISIE
Go Ahead Eagles
WLDDD
- Suray 50'
- Zonneveld (og) 60'
- Tengstedt 75'
FT3 – 3
Sparta Rotterdam
DLDLL
- Zonneveld 23'
- Martes 61'
- Terho 84'
Saturday, 10 October 2026 · 15:30 · De Adelaarshorst
Go Ahead Eagles4-2-3-1
Confirmed lineupSparta Rotterdam5-4-1
16.9
K. Haug
217.4
M. Meulensteen
256.1
G. Zwam
26.5↓73'
A. Sampsted
46.4
J. Kramer
57.2↓57'
D. James
86.5↓46'
E. Linthorst
96.7↓74'
S. Sigurdarson
107.4↓85'
S. Tengstedt
⚽
166.3
V. Edvardsen
177.5
M. Suray
⚽
16.4
M. Brouwer
27.3
L. Martes
⚽
36.6
M. Young
46.4↓79'
B. Indi
56.3
B. Kuipers
106.7
C. Hatenboer
76.5↓62'
R. Cruijsen
86.4↓62'
J. Toornstra
97.3
M. Zonneveld
⚽
67.0
N. Verschuren
11★8.2
I. Babadi
Go Ahead Eagles
Match statistics
Sparta Rotterdam- 63%Possession37%
- 17Shots18
- 6Shots on target8
- 1Big chances created6
- 9Corners6
- 86%Pass accuracy78%
- 5Saves5
- 4Fouls8
- 0Yellow cards3
Timeline
17 eventsGo Ahead EaglesSparta Rotterdam
Plus 70 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 23'Zonneveld | 1–1 50'Suray | 2–1 60'Zonneveld(og) | 2–2 61'Martes | 3–2 75'Tengstedt | 3–3 84'Terho | |
|---|---|---|---|---|---|---|---|
| Match odds | |||||||
| Go Ahead Eagles | 1.60 | 1.90▲4.00 | 4.00– | –1.22 | 1.222.50 | 3.00▲1.18 | 1.16▼3.75 |
| Draw | 4.10 | 3.40▼3.60 | 3.40▼– | –5.50 | 5.502.40 | 1.80▼5.50 | 5.501.57 |
| Sparta Rotterdam | 5.00 | 4.00▼1.83 | 1.95▲– | –19.00 | 19.004.00 | 5.50▲34.00 | 41.00▲6.00 |
| Both teams to score | |||||||
| Yes | 1.50 | 1.80▲1.22 | 1.33▲Won · settled 50' Suray | ||||
| No | 2.50 | 1.95▼4.00 | 3.25▼Lost · settled 50' Suray | ||||
| Goals over/under 1.5 | |||||||
| Over 1.5 | 1.12 | 1.28▲1.06 | 1.14▲Won · settled 50' Suray | ||||
| Under 1.5 | 6.00 | 3.50▼10.00 | 5.50▼Lost · settled 50' Suray | ||||
| Goals over/under 2.5 | |||||||
| Over 2.5 | 1.44 | 1.90▲1.50 | 1.66▲– | –Won · settled 60' Zonneveld (og) | |||
| Under 2.5 | 2.70 | 1.80▼2.50 | 2.10▼– | –Lost · settled 60' Zonneveld (og) | |||
| Goals over/under 3.5 | |||||||
| Over 3.5 | 2.10 | 3.40▲2.00 | 2.37▲– | –1.30 | 1.30Won · settled 61' Martes | ||
| Under 3.5 | 1.66 | 1.30▼1.72 | 1.53▼– | –3.40 | 3.40Lost · settled 61' Martes | ||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















