LIGA MX
Querétaro
DWWLL
- Coronel 33'
FT1 – 3
Cruz Azul
LDDWW
- Montaño (pen) 19'
- Ibáñez 44'
- Ebere 45+2'
Monday, 26 October 2026 · 01:00
Querétaro4-2-3-1
Confirmed lineupCruz Azul4-2-3-1
46.5
C. Prades
76.5↓67'
I. Benito
86.5↓79'
B. Parra
96.5↓78'
A. Ávila
117.0
M. Coronel
⚽
256.5
G. Allison
275.9↓84'
D. Parra
246.5↓46'
B. Duarte
26.7
L. Abascia
136.3
D. Reyes
166.2
E. Giménez
57.4
J. Chiquete
66.9
É. Lira
77.4
N. Ibáñez
⚽
87.1↓71'
A. Palavecino
10★8.6↓80'
A. Montaño
⚽
117.2↓60'
O. Ebere
⚽
176.8↓60'
A. García
337.2
G. Piovi
556.4↓60'
R. González
16.8
A. Gudiño
36.5
O. Campos
Querétaro
Match statistics
Cruz Azul- 48%Possession52%
- 10Shots14
- 4Shots on target7
- 0Big chances created2
- 8Corners6
- 80%Pass accuracy81%
- 4Saves3
- 12Fouls8
- 0Offsides2
- 1Yellow cards1
Timeline
16 eventsQuerétaroCruz Azul
Plus 57 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 19'Montaño(pen) | 1–1 33'Coronel | 1–2 44'Ibáñez | 1–3 45+2'Ebere | |
|---|---|---|---|---|---|
| Match odds | |||||
| Querétaro | 3.70 | 7.00▲8.00 | 9.50▲4.00 | 4.0012.00 | 12.0034.00 |
| Draw | 3.80 | 4.50▲4.75 | 4.753.10 | 2.87▼4.75 | 4.7512.00 |
| Cruz Azul | 1.90 | 1.40▼1.36 | 1.30▼2.05 | 2.10▲1.28 | 1.281.05 |
| Both teams to score | |||||
| Yes | 1.57 | 1.50▼1.44 | 1.61▲Won · settled 33' Coronel | ||
| No | 2.25 | 2.50▲2.62 | 2.20▼Lost · settled 33' Coronel | ||
| Goals over/under 1.5 | |||||
| Over 1.5 | 1.18 | 1.07▼1.06 | 1.10▲Won · settled 33' Coronel | ||
| Under 1.5 | 4.50 | 9.00▲10.00 | 7.00▼Lost · settled 33' Coronel | ||
| Goals over/under 2.5 | |||||
| Over 2.5 | 1.65 | 1.83▲1.50 | 1.53▲1.12 | 1.16▲Won · settled 44' Ibáñez | |
| Under 2.5 | 2.20 | 1.83▼2.50 | 2.37▼6.00 | 5.00▼Lost · settled 44' Ibáñez | |
| Goals over/under 3.5 | |||||
| Over 3.5 | 2.50 | 2.10▼2.00 | 2.50▲1.57 | 1.72▲1.18 | 1.18Won · settled 45+2' Ebere |
| Under 3.5 | 1.50 | 1.66▲1.72 | 1.50▼2.25 | 2.00▼4.50 | 4.50Lost · settled 45+2' Ebere |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre



















