LIGA MX
Atlas
DWDWL
- Monzón 1'
- Zenón 63'
- Martín 68'
- Martín 79'
FT4 – 3
Puebla
DLDDL
- Hernández 20'
- Sánchez (og) 60'
- Ramírez 78'
- Moreno 84'
Sunday, 25 October 2026 · 23:00
Atlas4-2-2-2
Confirmed lineupPuebla4-1-4-1
57.0↓67'
J. Rodríguez
86.4↓46'
R. Mmaee
97.1↓75'
F. Monzón
⚽
196.7
A. Frías
20★8.9
K. Zenón
⚽
286.7
M. Capasso
125.9
C. Vargas
156.8↓67'
P. Ramírez
186.5↓42'
E. Montiel
107.7
L. Esteves
36.3
J. Sánchez
246.9↓88'
A. Organista
276.6↓83'
B. Garnica
285.9
D. Gutiérrez
46.8
J. Vargas
56.1
F. Almada
76.0↓83'
F. Monárrez
87.0
O. Moreno
⚽
97.5↓67'
L. Hernández
⚽
125.9↓83'
I. Moreno
146.6
E. Armenta
166.1
A. Ramírez
Atlas
Match statistics
Puebla- 52%Possession48%
- 16Shots12
- 6Shots on target4
- 4Big chances created1
- 7Corners3
- 86%Pass accuracy84%
- 2Saves2
- 9Fouls13
- 2Offsides0
- 0Yellow cards3
- 0Red cards1
Timeline
20 eventsAtlasPuebla
Plus 63 shots, corners and fouls from the in-play feed (no player names, so not listed).
Our picks on this match
We flagged 1 pick on this match and it lost
- Pre-matchDraw or PueblaBack at 2.25 with bet365 · Recorded 4 hours before kick-offLost−£100 on £100
Get picks like thisMembership opens every competition we cover before kick-off.
Profit figures use a level £100 stake at the bet365 price recorded at the time. Where only a typical price exists, the result is shown without a money figure. Past results do not guarantee future returns. 18+. Gamble responsibly.
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 1'Monzón | 1–1 20'Hernández | 1–2 60'Sánchez(og) | 2–2 63'Zenón | 3–2 68'Martín | 4–2 79'Martín | 4–3 84'Moreno | |
|---|---|---|---|---|---|---|---|---|
| Match odds | ||||||||
| Atlas | 1.61 | 1.611.22 | 1.28▲1.80 | 2.25▲5.50 | 6.00▲2.25 | 2.37▲1.16 | 1.12▼– | –1.06 |
| Draw | 4.10 | 4.20▲6.00 | 5.50▼3.50 | 2.30▼3.20 | 3.10▼2.25 | 2.10▼5.50 | 6.00▲51.00 | 41.00▼10.00 |
| Puebla | 5.25 | 5.50▲11.00 | 10.00▼4.50 | 5.00▲1.72 | 1.725.50 | 5.5023.00 | 41.00▲401.00 | 351.00▼81.00 |
| Both teams to score | ||||||||
| Yes | 1.80 | 1.801.44 | 1.53▲Won · settled 20' Hernández | |||||
| No | 1.95 | 1.952.62 | 2.37▼Lost · settled 20' Hernández | |||||
| Goals over/under 1.5 | ||||||||
| Over 1.5 | 1.22 | 1.221.03 | 1.07▲Won · settled 20' Hernández | |||||
| Under 1.5 | 4.00 | 4.0015.00 | 9.00▼Lost · settled 20' Hernández | |||||
| Goals over/under 2.5 | ||||||||
| Over 2.5 | 1.72 | 1.721.20 | 1.33▲1.08 | 1.33▲Won · settled 60' Sánchez (og) | ||||
| Under 2.5 | 2.07 | 2.00▼4.33 | 3.25▼8.00 | 3.25▼Lost · settled 60' Sánchez (og) | ||||
| Goals over/under 3.5 | ||||||||
| Over 3.5 | 2.75 | 2.751.66 | 2.00▲1.50 | 2.62▲1.33 | 1.36▲Won · settled 63' Zenón | |||
| Under 3.5 | 1.40 | 1.402.10 | 1.72▼2.50 | 1.44▼3.25 | 3.00▼Lost · settled 63' Zenón | |||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre

















