LIGA MX
Atlas
LDWDW
- Esteves (pen) 73'
- Mmaee 78'
FT2 – 5
América
LDWDW
- Borja 26'
- Sánchez 28'
- Rodríguez 58'
- Zendejas 63'
- Álvarez 79'
Thursday, 22 October 2026 · 02:00
Atlas4-2-2-2
Confirmed lineupAmérica4-2-3-1
36.4
J. Sánchez
88.1
R. Mmaee
⚽
96.5↓68'
F. Monzón
107.8
L. Esteves
⚽
125.5
C. Vargas
156.3↓68'
P. Ramírez
186.6↓85'
E. Montiel
195.9
A. Frías
446.2
J. Purata
586.8↓68'
A. González
166.0↓78'
M. Valenzuela
156.6
S. Mingo
246.4↓77'
F. Rossano
287.1
É. Sánchez
⚽
57.3
K. Álvarez
⚽
16.9
L. Malagón
36.8↓77'
I. Reyes
77.9
B. Rodríguez
⚽
86.9↓46'
C. Álvarez
10★8.6↓68'
Á. Zendejas
⚽
146.3
S. Bueno
937.5↓68'
M. Borja
⚽
Atlas
Match statistics
América- 56%Possession44%
- 23Shots14
- 6Shots on target6
- 2Big chances created3
- 10Corners4
- 84%Pass accuracy78%
- 1Saves4
- 8Fouls14
- 1Offsides2
- 2Yellow cards1
Timeline
21 eventsAtlasAmérica
Plus 74 shots, corners and fouls from the in-play feed (no player names, so not listed).
Our picks on this match
We flagged 3 picks on this match and all 3 won
- Pre-matchBoth teams to scoreBack at 1.61 with bet365 · Flagged 30 days before kick-offWon+£61 on £100
- In playFirst half over 0.5 goalsTypical price 1.65 · Flagged in playWon
- In playOver 1.5 goals · from 0-0 at 25'Typical price 1.55 · Flagged in playWon
Get picks like thisMembership opens every competition we cover before kick-off.
Profit figures use a level £100 stake at the bet365 price recorded at the time. Where only a typical price exists, the result is shown without a money figure. Past results do not guarantee future returns. 18+. Gamble responsibly.
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 26'Borja | 0–2 28'Sánchez | 0–3 58'Rodríguez | 0–4 63'Zendejas | 1–4 73'Esteves(pen) | 2–4 78'Mmaee | 2–5 79'Álvarez | |
|---|---|---|---|---|---|---|---|---|
| Match odds | ||||||||
| Atlas | 3.50 | 2.87▼7.50 | 6.50▼17.00 | 29.00▲51.00 | 67.00▲151.00 | 151.00151.00 | 151.00– | –201.00 |
| Draw | 3.60 | 3.10▼4.00 | 4.008.00 | 10.00▲26.00 | 26.0041.00 | 41.0041.00 | 51.00▲– | –51.00 |
| América | 2.00 | 2.50▲1.44 | 1.50▲1.12 | 1.07▼1.01 | 1.01– | –– | –– | –– |
| Both teams to score | ||||||||
| Yes | 1.57 | 1.95▲1.44 | 1.40▼1.40 | 1.80▲1.90 | 2.00▲2.10 | 1.11▼Won · settled 73' Esteves (pen) | ||
| No | 2.25 | 1.80▼2.62 | 2.75▲2.75 | 1.95▼1.90 | 1.75▼1.66 | 6.50▲Lost · settled 73' Esteves (pen) | ||
| Goals over/under 1.5 | ||||||||
| Over 1.5 | 1.18 | 1.36▲1.10 | 1.10Won · settled 28' Sánchez | |||||
| Under 1.5 | 4.50 | 3.00▼7.00 | 7.00Lost · settled 28' Sánchez | |||||
| Goals over/under 2.5 | ||||||||
| Over 2.5 | 1.61 | 2.25▲1.44 | 1.441.08 | 1.25▲Won · settled 58' Rodríguez | ||||
| Under 2.5 | 2.25 | 1.57▼2.62 | 2.628.00 | 3.75▼Lost · settled 58' Rodríguez | ||||
| Goals over/under 3.5 | ||||||||
| Over 3.5 | 2.50 | 3.75▲2.37 | 2.371.50 | 2.20▲1.28 | 1.36▲Won · settled 63' Zendejas | |||
| Under 3.5 | 1.50 | 1.25▼1.53 | 1.532.50 | 1.61▼3.50 | 3.00▼Lost · settled 63' Zendejas | |||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre




















