LIGA MX
Puebla
LDLDD
- Almada 66'
FT1 – 4
Monterrey
DWLDW
- Rossi 17'
- Cuypers 31'
- Ocampos 34'
- González 61'
Thursday, 22 October 2026 · 02:00
Puebla4-2-3-1
Confirmed lineupMonterrey4-2-3-1
296.5↓56'
E. Torres
46.9
J. Vargas
56.9
F. Almada
⚽
76.3
F. Monárrez
106.1↓46'
M. Tomás
126.5↓79'
I. Moreno
166.4↓65'
A. Ramírez
246.4
A. Organista
256.5↓46'
H. Jurado
276.5
B. Garnica
286.0
D. Gutiérrez
256.7↓57'
O. Pineda
997.3↓57'
H. Cuypers
⚽
16.8
E. Andrada
27.4
R. Chávez
37.3
G. Arteaga
47.7
V. Guzmán
7★8.4↓76'
L. Ocampos
⚽
87.6
Ó. Torres
97.1↓58'
D. Rossi
⚽
137.0↓46'
C. Salcedo
186.8
C. Garza
Puebla
Match statistics
Monterrey- 40%Possession60%
- 12Shots14
- 4Shots on target6
- 2Big chances created3
- 2Corners8
- 80%Pass accuracy85%
- 2Saves2
- 5Fouls5
- 6Offsides2
- 0Yellow cards2
Timeline
17 eventsPueblaMonterrey
Plus 49 shots, corners and fouls from the in-play feed (no player names, so not listed).
Our picks on this match
We flagged 1 pick on this match and it won
- Pre-matchMonterrey to winBack at 2.10 with bet365 · Flagged 30 days before kick-offWon+£110 on £100
Get picks like thisMembership opens every competition we cover before kick-off.
Profit figures use a level £100 stake at the bet365 price recorded at the time. Where only a typical price exists, the result is shown without a money figure. Past results do not guarantee future returns. 18+. Gamble responsibly.
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 17'Rossi | 0–2 31'Cuypers | 0–3 34'Ocampos | 0–4 61'González | 1–4 66'Almada | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| Puebla | 3.80 | 4.33▲9.50 | 11.00▲29.00 | 29.0051.00 | 151.00▲– | –151.00 |
| Draw | 3.60 | 3.40▼4.75 | 5.00▲12.00 | 12.0026.00 | 41.00▲– | –51.00 |
| Monterrey | 1.90 | 1.83▼1.33 | 1.28▼1.05 | 1.051.01 | 1.01– | –– |
| Both teams to score | ||||||
| Yes | 1.70 | 2.00▲1.53 | 1.70▲1.66 | 1.70▲1.66 | 2.25▲2.37 | 2.50▲Won · settled 66' Almada |
| No | 2.05 | 1.75▼2.37 | 2.05▼2.10 | 2.05▼2.10 | 1.57▼1.53 | 1.50▼Lost · settled 66' Almada |
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.22 | 1.33▲1.08 | 1.12▲Won · settled 31' Cuypers | |||
| Under 1.5 | 4.00 | 3.25▼8.00 | 6.00▼Lost · settled 31' Cuypers | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 1.75 | 2.10▲1.50 | 1.57▲1.12 | 1.12Won · settled 34' Ocampos | ||
| Under 2.5 | 2.05 | 1.66▼2.50 | 2.25▼6.00 | 6.00Lost · settled 34' Ocampos | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 2.75 | 3.75▲2.25 | 2.37▲1.57 | 1.571.40 | 1.40Won · settled 61' González | |
| Under 3.5 | 1.40 | 1.25▼1.57 | 1.53▼2.25 | 2.252.75 | 2.75Lost · settled 61' González | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre



















