LIGA MX
Pumas UNAM
LWLDL
- Juninho 10'
- Huerta 16'
- Huerta 37'
- Morales 49'
FT3 – 3
Cruz Azul
WWWLD
- Palavecino 45+3'
- Montaño 64'
- Ebere 85'
Monday, 12 October 2026 · 02:15
Pumas UNAM4-4-2
Confirmed lineupCruz Azul4-2-3-1
238.0↓46'
Juninho
⚽
457.0↓77'
P. Vite
76.4↓66'
R. Quiñónes
86.9↓65'
A. Carrasquilla
107.3
C. Huerta
⚽
216.6
U. Antuna
317.8
R. Morales
⚽
16.4
K. Navas
25.9
P. Peña
56.0
R. Sánchez
66.5↓69'
N. Silva
56.0
J. Chiquete
66.3
É. Lira
77.4
N. Ibáñez
8★8.0
A. Palavecino
⚽
36.6
O. Campos
197.1↓87'
C. Rodríguez
46.6↓82'
W. Ditta
217.0↓82'
G. Fernández
226.5↓46'
J. Barragán
236.1
K. Mier
166.5↓69'
J. Márquez
Pumas UNAM
Match statistics
Cruz Azul- 32%Possession68%
- 9Shots30
- 5Shots on target6
- 0Big chances created2
- 4Corners6
- 73%Pass accuracy89%
- 3Saves2
- 5Fouls11
- 2Offsides3
- 2Yellow cards1
- 1Red cards0
Timeline
19 eventsPumas UNAMCruz Azul
Plus 66 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 10'Juninho | 2–0 16'Huerta | 2–1 45+3'Palavecino | 3–1 49'Morales | 3–2 64'Montaño | 3–3 85'Ebere | |
|---|---|---|---|---|---|---|---|
| Match odds | |||||||
| Pumas UNAM | 3.00 | 2.62▼1.66 | 1.72▲1.22 | 1.57▲2.87 | 3.00▲1.57 | 1.30▼2.37 | 1.66▼15.00 |
| Draw | 3.60 | 3.40▼4.00 | 4.006.00 | 4.00▼3.10 | 3.104.00 | 5.00▲2.75 | 2.87▲1.57 |
| Cruz Azul | 2.25 | 2.50▲4.50 | 4.5010.00 | 5.00▼2.60 | 2.40▼5.00 | 9.50▲3.60 | 8.50▲2.75 |
| Both teams to score | |||||||
| Yes | 1.57 | 1.70▲1.25 | 1.251.25 | 1.20▼Won · settled 45+3' Palavecino | |||
| No | 2.25 | 2.05▼3.75 | 3.753.75 | 4.33▲Lost · settled 45+3' Palavecino | |||
| Goals over/under 1.5 | |||||||
| Over 1.5 | 1.20 | 1.25▲1.05 | 1.05Won · settled 16' Huerta | ||||
| Under 1.5 | 4.33 | 3.75▼11.00 | 11.00Lost · settled 16' Huerta | ||||
| Goals over/under 2.5 | |||||||
| Over 2.5 | 1.70 | 1.83▲1.25 | 1.28▲1.05 | 1.12▲Won · settled 45+3' Palavecino | |||
| Under 2.5 | 2.10 | 1.83▼3.75 | 3.50▼11.00 | 6.00▼Lost · settled 45+3' Palavecino | |||
| Goals over/under 3.5 | |||||||
| Over 3.5 | 2.62 | 3.00▲1.80 | 1.90▲1.50 | 1.57▲1.14 | 1.12▼Won · settled 49' Morales | ||
| Under 3.5 | 1.44 | 1.36▼1.90 | 1.80▼2.50 | 2.25▼5.50 | 6.00▲Lost · settled 49' Morales | ||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre





















