LIGA MX
Pachuca
DWWDL
- Bauermann 45+8'
- Rondón 84'
- Rondón 87'
FT3 – 3
Necaxa
LDLLL
- Espíndola 15'
- Carranza 41'
- Valencia (pen) 79'
Monday, 12 October 2026 · 00:10
Pachuca4-2-3-1
Confirmed lineupNecaxa4-1-4-1
207
#207
306.1↓46'
S. Rodriguez
26.6
S. Barreto
47.5
E. Bauermann
⚽
126.8↓63'
S. Santos
23★8.7
S. Rondón
⚽⚽
256.3
C. Moreno
117.4↓63'
O. Idrissi
156.0↓80'
F. Venegas
78.1
R. Pizarro
167.0
C. Rivera
997.1↓74'
M. Macías
26.6↓74'
E. Martínez
36.3
A. Oliveros
67.0
D. Leyva
156.5
D. Ochoa
166.4
P. Reyna
218.1↓62'
M. Espíndola
⚽
887.0
C. Vargas
97.1↓52'
J. Carranza
⚽
126.4
L. Jiménez
136.5↓62'
O. González
Pachuca
Match statistics
Necaxa- 61%Possession39%
- 18Shots16
- 6Shots on target7
- 2Big chances created5
- 5Corners3
- 83%Pass accuracy77%
- 3Saves3
- 15Fouls16
- 4Offsides2
- 4Yellow cards4
Timeline
24 eventsPachucaNecaxa
Plus 75 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 15'Espíndola | 0–2 41'Carranza | 1–2 45+8'Bauermann | 1–3 79'Valencia(pen) | 2–3 84'Rondón | 3–3 87'Rondón | |
|---|---|---|---|---|---|---|---|
| Match odds | |||||||
| Pachuca | 1.70 | 1.72▲2.87 | 3.60▲8.00 | 9.50▲4.00 | 9.50▲34.00 | 51.00▲29.00 | 41.00▲4.75 |
| Draw | 3.75 | 3.50▼3.40 | 3.405.00 | 5.50▲3.20 | 3.40▲11.00 | 17.00▲4.00 | 4.75▲1.36 |
| Necaxa | 5.00 | 4.75▼2.30 | 2.00▼1.33 | 1.28▼1.95 | 1.50▼1.05 | 1.02▼1.28 | 1.18▼7.50 |
| Both teams to score | |||||||
| Yes | 1.66 | 1.80▲1.16 | 1.28▲1.28 | 1.33▲Won · settled 45+8' Bauermann | |||
| No | 2.10 | 1.95▼5.00 | 3.50▼3.50 | 3.25▼Lost · settled 45+8' Bauermann | |||
| Goals over/under 1.5 | |||||||
| Over 1.5 | 1.18 | 1.25▲1.05 | 1.10▲Won · settled 41' Carranza | ||||
| Under 1.5 | 4.50 | 3.75▼11.00 | 7.00▼Lost · settled 41' Carranza | ||||
| Goals over/under 2.5 | |||||||
| Over 2.5 | 1.65 | 1.83▲1.50 | 1.501.11 | 1.16▲Won · settled 45+8' Bauermann | |||
| Under 2.5 | 2.20 | 1.83▼2.50 | 2.506.50 | 5.00▼Lost · settled 45+8' Bauermann | |||
| Goals over/under 3.5 | |||||||
| Over 3.5 | 2.50 | 3.00▲1.83 | 2.25▲1.57 | 1.72▲1.40 | 1.66▲Won · settled 79' Valencia (pen) | ||
| Under 3.5 | 1.50 | 1.36▼1.83 | 1.57▼2.25 | 2.00▼2.75 | 2.10▼Lost · settled 79' Valencia (pen) | ||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre
















