LIGUE 1
Strasbourg
DLLLL
- Essugo 41'
- Godo 55'
- Harder (pen) 62'
- Yassine 77'
- Yassine 85'
FT5 – 1
Auxerre
WWLWD
- Archer 68'
- Dioubaté 74'
Sunday, 1 November 2026 · 14:00 · Stade de la Meinau
Strasbourg4-3-3
Confirmed lineupAuxerre3-4-2-1
16.7
F. Jørgensen
66.7↓66'
I. Doukouré
246.9
L. Høgsberg
297.2
S. Mourabet
316.6
A. Coulibaly
147.4↓78'
D. Essugo
⚽
207.9↓59'
M. Godo
⚽
367.6
Oso
407.0↓78'
C. Harder
⚽
106.8↓66'
G. Reyna
80★9.6
G. Yassine
⚽⚽
96.8
C. Archer
⚽
106.5↓63'
D. Namaso
155.9↓63'
C. Makosso
217.3
R. Faivre
226.0
F. Oppegård
276.3↓63'
L. Sy
86.2↓73'
N. Ahamada
926.4
C. Akpa
15.0
P. Nardi
46.1
A. Tuanzebe
55.9↓63'
K. Danois
Strasbourg
Match statistics
Auxerre- 64%Possession36%
- 19Shots6
- 6Shots on target2
- 4Big chances created0
- 5Corners0
- 89%Pass accuracy80%
- 1Saves1
- 11Fouls18
- 3Offsides0
- 0Yellow cards4
- 0Red cards1
Timeline
23 eventsStrasbourgAuxerre
Plus 56 shots, corners and fouls from the in-play feed (no player names, so not listed).
Our picks on this match
We flagged 1 pick on this match and it lost
- Pre-matchDraw or AuxerreBack at 1.95 with bet365 · Recorded 2 days before kick-offLost−£100 on £100
Get picks like thisMembership opens every competition we cover before kick-off.
Profit figures use a level £100 stake at the bet365 price recorded at the time. Where only a typical price exists, the result is shown without a money figure. Past results do not guarantee future returns. 18+. Gamble responsibly.
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 41'Essugo | 2–0 55'Godo | 3–0 62'Harder(pen) | 3–1 68'Archer | 4–1 77'Yassine | 5–1 85'Yassine | |
|---|---|---|---|---|---|---|---|
| Match odds | |||||||
| Strasbourg | 1.90 | 2.10▲1.22 | 1.25▲1.04 | 1.03▼– | –1.02 | 1.02– | –– |
| Draw | 3.80 | 2.87▼5.50 | 4.75▼15.00 | 15.0041.00 | 51.00▲17.00 | 26.00▲– | –– |
| Auxerre | 3.80 | 4.00▲15.00 | 15.0041.00 | 41.00151.00 | 151.0051.00 | 101.00▲– | –– |
| Both teams to score | |||||||
| Yes | 1.53 | 2.62▲1.95 | 2.10▲2.05 | 2.20▲2.37 | 2.50▲Won · settled 68' Archer | ||
| No | 2.37 | 1.44▼1.80 | 1.66▼1.70 | 1.61▼1.53 | 1.50▼Lost · settled 68' Archer | ||
| Goals over/under 1.5 | |||||||
| Over 1.5 | 1.16 | 1.80▲1.20 | 1.30▲Won · settled 55' Godo | ||||
| Under 1.5 | 5.00 | 2.00▼4.50 | 3.50▼Lost · settled 55' Godo | ||||
| Goals over/under 2.5 | |||||||
| Over 2.5 | 1.57 | 2.50▲1.90 | 2.37▲1.30 | 1.36▲Won · settled 62' Harder (pen) | |||
| Under 2.5 | 2.37 | 1.53▼1.90 | 1.57▼3.50 | 3.20▼Lost · settled 62' Harder (pen) | |||
| Goals over/under 3.5 | |||||||
| Over 3.5 | 2.37 | 8.00▲3.75 | 5.50▲2.37 | 2.62▲1.44 | 1.50▲Won · settled 68' Archer | ||
| Under 3.5 | 1.57 | 1.08▼1.28 | 1.14▼1.57 | 1.50▼2.75 | 2.62▼Lost · settled 68' Archer | ||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















