LIGUE 1
Nice
LWWLW
- Wahi (pen) 12'
- Wahi (pen) 34'
- Clauss 45+2'
- Amoura 52'
- Wahi 73'
FT5 – 2
Rennes
WWLDW
- Szymański 15'
- Dia (pen) 58'
Friday, 30 October 2026 · 18:00 · Allianz Riviera
Nice3-4-2-1
Confirmed lineupRennes3-5-2
56.3
M. Abdelmonem
66.7
H. Boudaoui
98.0
M. Amoura
⚽
107.4↓68'
S. Diop
11★9.5↓85'
E. Wahi
⚽⚽⚽
237.8
Y. Diouf
277.0
N. Nkounkou
356.4
X. Mandza
396.7↓74'
D. Coulibaly
556.6
Y. Ndayishimiye
927.9↓85'
J. Clauss
⚽
286.2↓46'
A. Thomasson
485.7
A. Boudlal
956.5↓46'
P. Frankowski
46.6
C. Cresswell
117.2↓74'
M. Tamari
165.9
N. Lemaître
177.6
S. Szymański
⚽
186.6
M. Nagida
215.8↓68'
V. Rongier
227.2↓68'
B. Dia
⚽
245.6
A. Rouault
Nice
Match statistics
Rennes- 47%Possession53%
- 17Shots18
- 8Shots on target9
- 6Big chances created5
- 4Corners7
- 84%Pass accuracy85%
- 7Saves3
- 8Fouls10
- 2Offsides3
- 4Yellow cards3
Timeline
23 eventsNiceRennes
Plus 65 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 12'Wahi(pen) | 1–1 15'Szymański | 2–1 34'Wahi(pen) | 3–1 45+2'Clauss | 4–1 52'Amoura | 4–2 58'Dia(pen) | 5–2 73'Wahi | |
|---|---|---|---|---|---|---|---|---|
| Match odds | ||||||||
| Nice | 2.55 | 2.62▲1.72 | 1.722.75 | 1.72▼1.66 | 1.661.18 | 1.14▼1.02 | 1.08▲1.10 | 1.04▼– |
| Draw | 3.70 | 3.50▼4.00 | 4.003.40 | 3.75▲3.75 | 3.757.00 | 7.50▲19.00 | 10.00▼9.00 | 13.00▲41.00 |
| Rennes | 2.60 | 2.50▼4.33 | 4.332.40 | 4.50▲5.00 | 5.0013.00 | 17.00▲41.00 | 23.00▼23.00 | 41.00▲101.00 |
| Both teams to score | ||||||||
| Yes | 1.53 | 1.61▲1.20 | 1.20Won · settled 15' Szymański | |||||
| No | 2.37 | 2.20▼4.33 | 4.33Lost · settled 15' Szymański | |||||
| Goals over/under 1.5 | ||||||||
| Over 1.5 | 1.20 | 1.22▲1.04 | 1.05▲Won · settled 15' Szymański | |||||
| Under 1.5 | 4.50 | 4.33▼13.00 | 11.00▼Lost · settled 15' Szymański | |||||
| Goals over/under 2.5 | ||||||||
| Over 2.5 | 1.66 | 1.72▲1.25 | 1.251.06 | 1.01▼Won · settled 34' Wahi (pen) | ||||
| Under 2.5 | 2.20 | 2.10▼4.00 | 4.0010.00 | 21.00▲Lost · settled 34' Wahi (pen) | ||||
| Goals over/under 3.5 | ||||||||
| Over 3.5 | 2.62 | 2.75▲1.80 | 1.801.28 | 1.14▼1.10 | 1.12▲Won · settled 45+2' Clauss | |||
| Under 3.5 | 1.50 | 1.44▼2.00 | 2.003.75 | 5.50▲7.00 | 6.00▼Lost · settled 45+2' Clauss | |||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















