LIGUE 1
Olympique Marseille
LWLWL
- Egan-Riley 5'
- Weah 33'
- Paixão 50'
- Abdelli 55'
FT4 – 3
Le Havre
LDLLL
- Maja (pen) 77'
- Ndiaye 86'
- Maja 89'
Sunday, 25 October 2026 · 16:15 · Stade Vélodrome
Olympique Marseille4-2-3-1
Confirmed lineupLe Havre5-3-2
14★7.8↓90'
I. Paixão
⚽
217.1
N. Aguerd
226.9
T. Weah
⚽
16.3
J. Lange
46.6
C. Egan-Riley
⚽
66.5
T. Nnadi
87.7↓84'
H. Abdelli
⚽
97.0↓78'
A. Gouiri
237.2↓84'
P. Højbjerg
337.5
Emerson
776.7↓78'
A. Harit
146.4↓61'
R. Ndiaye
⚽
156.4
A. Seko
256.6↓61'
A. Samatta
266.8
S. Ebonog
276.0↓77'
E. Vinette
55.9
A. Touba
66.4
J. Mwanga
76.0↓77'
A. Richardson
206.3
D. Ouziad
387.4↓84'
R. Fofana
936.0
G. Gallon
Olympique Marseille
Match statistics
Le Havre- 53%Possession47%
- 11Shots21
- 5Shots on target7
- 3Big chances created4
- 4Corners3
- 87%Pass accuracy82%
- 3Saves1
- 14Fouls11
- 3Offsides1
- 1Yellow cards3
Timeline
21 eventsOlympique MarseilleLe Havre
Plus 67 shots, corners and fouls from the in-play feed (no player names, so not listed).
Our picks on this match
We flagged 1 pick on this match and it won
- Pre-matchOver 2.5 goalsRecorded 2 days before kick-offWon
Get picks like thisMembership opens every competition we cover before kick-off.
Profit figures use a level £100 stake at the bet365 price recorded at the time. Where only a typical price exists, the result is shown without a money figure. Past results do not guarantee future returns. 18+. Gamble responsibly.
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 5'Egan-Riley | 2–0 33'Weah | 3–0 50'Paixão | 4–0 55'Abdelli | 4–1 77'Maja(pen) | 4–2 86'Ndiaye | 4–3 89'Maja | |
|---|---|---|---|---|---|---|---|---|
| Match odds | ||||||||
| Olympique Marseille | 1.44 | 1.441.16 | 1.18▲1.03 | 1.03– | –– | –– | –– | –1.08 |
| Draw | 5.00 | 4.75▼7.50 | 6.50▼17.00 | 15.00▼51.00 | 41.00▼– | –– | –– | –8.00 |
| Le Havre | 6.00 | 6.50▲13.00 | 15.00▲41.00 | 41.00151.00 | 126.00▼– | –– | –– | –101.00 |
| Both teams to score | ||||||||
| Yes | 1.66 | 1.75▲1.50 | 1.75▲1.80 | 1.95▲2.37 | 2.05▼2.10 | 3.25▲Won · settled 77' Maja (pen) | ||
| No | 2.10 | 2.00▼2.50 | 2.00▼1.95 | 1.80▼1.53 | 1.70▲1.66 | 1.33▼Lost · settled 77' Maja (pen) | ||
| Goals over/under 1.5 | ||||||||
| Over 1.5 | 1.14 | 1.16▲1.03 | 1.07▲Won · settled 33' Weah | |||||
| Under 1.5 | 5.50 | 5.00▼15.00 | 9.00▼Lost · settled 33' Weah | |||||
| Goals over/under 2.5 | ||||||||
| Over 2.5 | 1.50 | 1.44▼1.16 | 1.40▲1.08 | 1.14▲Won · settled 50' Paixão | ||||
| Under 2.5 | 2.62 | 2.625.00 | 3.00▼8.00 | 5.50▼Lost · settled 50' Paixão | ||||
| Goals over/under 3.5 | ||||||||
| Over 3.5 | 2.20 | 2.37▲1.57 | 2.20▲1.50 | 1.72▲1.25 | 1.20▼Won · settled 55' Abdelli | |||
| Under 3.5 | 1.66 | 1.57▼2.37 | 1.66▼2.62 | 2.10▼4.00 | 4.50▲Lost · settled 55' Abdelli | |||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















