LIGUE 1
Troyes
WLLLL
- Nkada 26'
FT1 – 3
Lens
WDLWL
- Monfray (og) 13'
- Édouard 45+2'
- Aguilar 55'
Saturday, 17 October 2026 · 19:45
Troyes4-3-3
Confirmed lineupLens3-4-2-1
46.7
J. Diaz
56.6↓64'
P. Gozzi
66.6
A. Monfray
86.5↓79'
M. Diop
106.9
M. Ifnaoui
176.7
A. Mille
206.0
R. Ripart
237.5↓60'
T. Nkada
⚽
297.4
K. Dermane
336.2
P. Beach
26.0↓79'
L. Maronnier
226.5
M. Skoras
256.7
I. Ganiou
27.6↓72'
R. Aguilar
⚽
57.3
A. Bulatovic
76.7
F. Sotoca
86.8↓67'
Y. Titraoui
10★8.5↓67'
F. Thauvin
117.3↓67'
O. Édouard
⚽
206.8↓60'
J. Todibo
326.7
K. Antonio
407.1
R. Risser
Troyes
Match statistics
Lens- 41%Possession59%
- 12Shots13
- 5Shots on target3
- 3Big chances created2
- 6Corners4
- 82%Pass accuracy84%
- 1Saves4
- 13Fouls11
- 0Offsides1
- 2Yellow cards2
Timeline
17 eventsTroyesLens
Plus 59 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 13'Monfray(og) | 1–1 26'Nkada | 1–2 45+2'Édouard | 1–3 55'Aguilar | |
|---|---|---|---|---|---|
| Match odds | |||||
| Troyes | 4.10 | 4.00▼9.00 | 9.50▲4.33 | 5.00▲13.00 | 12.00▼41.00 |
| Draw | 3.90 | 3.50▼4.75 | 4.753.20 | 2.87▼5.00 | 4.50▼13.00 |
| Lens | 1.80 | 1.83▲1.33 | 1.331.95 | 1.90▼1.25 | 1.30▲1.04 |
| Both teams to score | |||||
| Yes | 1.61 | 1.80▲1.44 | 1.53▲Won · settled 26' Nkada | ||
| No | 2.20 | 1.95▼2.62 | 2.37▼Lost · settled 26' Nkada | ||
| Goals over/under 1.5 | |||||
| Over 1.5 | 1.20 | 1.30▲1.06 | 1.10▲Won · settled 26' Nkada | ||
| Under 1.5 | 4.50 | 3.50▼10.00 | 7.00▼Lost · settled 26' Nkada | ||
| Goals over/under 2.5 | |||||
| Over 2.5 | 1.66 | 2.00▲1.36 | 1.44▲1.11 | 1.20▲Won · settled 45+2' Édouard | |
| Under 2.5 | 2.20 | 1.80▼3.20 | 2.62▼6.50 | 4.50▼Lost · settled 45+2' Édouard | |
| Goals over/under 3.5 | |||||
| Over 3.5 | 2.62 | 3.50▲2.10 | 2.50▲1.53 | 1.80▲1.20 | 1.25▲Won · settled 55' Aguilar |
| Under 3.5 | 1.50 | 1.30▼1.72 | 1.53▼2.50 | 2.00▼4.50 | 4.00▼Lost · settled 55' Aguilar |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















