LIGUE 1
Paris
WWDWL
- Lopez 14'
- Lopez 45+4'
- Sinayoko 76'
- Sinayoko (pen) 90+7'
FT4 – 3
Rennes
WDLWW
- Lepaul (pen) 29'
- Lepaul (pen) 74'
- Lepaul (pen) 88'
Sunday, 18 October 2026 · 16:15 · Stade Jean Bouin
Paris4-2-3-1
Confirmed lineupRennes4-3-3
176.9
A. Camara
208.1
M. Lopez
⚽⚽
77.3↓70'
P. Pagis
9★9.6
L. Sinayoko
⚽⚽
16.5
K. Trapp
107.6↓79'
I. Kebbal
146.7↓79'
H. Traoré
156.7↓86'
L. Koleosho
315.9↓86'
S. Chergui
336.3
P. Lees-Melou
426.4
D. Coppola
147.1
B. Reynolds
46.2
C. Cresswell
66.6↓62'
D. Cissé
99.3
E. Lepaul
⚽⚽⚽
106.1↓46'
L. Blas
246.0
A. Rouault
306.3
B. Samba
176.7
S. Szymański
286.3↓46'
A. Thomasson
906.5↓79'
I. Soumaré
956.3↓46'
P. Frankowski
Paris
Match statistics
Rennes- 53%Possession47%
- 19Shots12
- 9Shots on target7
- 3Big chances created5
- 3Corners4
- 85%Pass accuracy83%
- 4Saves4
- 13Fouls16
- 1Offsides0
- 3Yellow cards4
Timeline
23 eventsParisRennes
Plus 69 shots, corners and fouls from the in-play feed (no player names, so not listed).
Our picks on this match
We flagged 1 pick on this match and it won
- Pre-matchOver 2.5 goalsBack at 1.66 with bet365 · Recorded 2 days before kick-offWon+£66 on £100
Get picks like thisMembership opens every competition we cover before kick-off.
Profit figures use a level £100 stake at the bet365 price recorded at the time. Where only a typical price exists, the result is shown without a money figure. Past results do not guarantee future returns. 18+. Gamble responsibly.
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 14'Lopez | 1–1 29'Lepaul(pen) | 2–1 45+4'Lopez | 2–2 74'Lepaul(pen) | 3–2 76'Sinayoko | 3–3 88'Lepaul(pen) | 4–3 90+7'Sinayoko(pen) | |
|---|---|---|---|---|---|---|---|---|
| Match odds | ||||||||
| Paris | 2.05 | 1.90▼1.40 | 1.83▲2.10 | 2.20▲1.33 | 1.25▼– | –1.20 | 3.10▲7.00 | 1.20▼– |
| Draw | 3.70 | 3.60▼4.75 | 3.50▼3.20 | 2.87▼4.75 | 4.75– | –5.00 | 1.57▼1.25 | 4.50▲– |
| Rennes | 3.40 | 3.75▲7.50 | 4.33▼3.50 | 3.75▲11.00 | 21.00▲– | –29.00 | 10.00▼9.00 | 401.00▲– |
| Both teams to score | ||||||||
| Yes | 1.53 | 1.70▲1.36 | 1.05▼Won · settled 29' Lepaul (pen) | |||||
| No | 2.37 | 2.05▼3.00 | 11.00▲Lost · settled 29' Lepaul (pen) | |||||
| Goals over/under 1.5 | ||||||||
| Over 1.5 | 1.20 | 1.28▲1.05 | 1.01▼Won · settled 29' Lepaul (pen) | |||||
| Under 1.5 | 4.50 | 3.75▼11.00 | 23.00▲Lost · settled 29' Lepaul (pen) | |||||
| Goals over/under 2.5 | ||||||||
| Over 2.5 | 1.66 | 1.80▲1.28 | 1.14▼1.10 | 1.20▲Won · settled 45+4' Lopez | ||||
| Under 2.5 | 2.20 | 2.00▼3.75 | 5.50▲7.00 | 4.50▼Lost · settled 45+4' Lopez | ||||
| Goals over/under 3.5 | ||||||||
| Over 3.5 | 2.62 | 3.20▲1.90 | 1.53▼1.50 | 1.80▲1.44 | 1.61▲Won · settled 74' Lepaul (pen) | |||
| Under 3.5 | 1.50 | 1.36▼1.90 | 2.50▲2.62 | 2.00▼2.75 | 2.30▼Lost · settled 74' Lepaul (pen) | |||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















