EKSTRAKLASA
Śląsk Wrocław
DDLLL
- Tomasiewicz 90+3'
FT1 – 4
Lech Poznań
WWLLW
- Jagiełło 31'
- Rodríguez 50'
- Wålemark 70'
- Wålemark 73'
Saturday, 10 October 2026 · 16:30
Śląsk Wrocław5-3-2
Confirmed lineupLech Poznań4-4-2
15.5
K. Niemczycki
56.3
L. Ba
76.4↓75'
P. Samiec-Talar
207.4
G. Tomasiewicz
⚽
216.7
A. Andersson
336.5
Y. Matsenko
445.9
M. Malec
116.3↓61'
L. Marjanac
176.4↓61'
K. Linetty
196.8↓75'
P. Banaszak
86.2
M. Llinares
16.6
M. Lis
2★7.8
J. Pereira
97.0↓72'
M. Ishak
146.6↓72'
L. Bengtsson
156.4
M. Gurgul
206.6↓60'
R. Gumny
727.4
M. Skrzypczak
217.5
P. Rodríguez
⚽
226.7↓76'
R. Murawski
247.3↓60'
F. Jagiełło
⚽
276.7
W. Mońka
Substitutions
61' ▲ Adam Ciućka ▼ Karol Linetty
61' ▲ Malaly Dembélé ▼ Luka Marjanac
75' ▲ Ieltsin Camões ▼ Przemysław Banaszak
75' ▲ Eniss Shabani ▼ Piotr Samiec-Talar
60' ▲ Antoni Kozubal ▼ Filip Jagiełło
60' ▲ Patrik Wålemark ▼ Robert Gumny
72' ▲ Yannick Agnero ▼ Mikael Ishak
72' ▲ Daniel Håkans ▼ Leo Bengtsson
76' ▲ Gustav Berggren ▼ Radosław Murawski
Śląsk Wrocław
Match statistics
Lech Poznań- 40%Possession60%
- 7Shots16
- 4Shots on target5
- 2Big chances created4
- 3Corners4
- 74%Pass accuracy86%
- 1Saves2
- 13Fouls11
- 2Offsides3
- 2Yellow cards4
Timeline
20 eventsŚląsk WrocławLech Poznań
Plus 57 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 31'Jagiełło | 0–2 50'Rodríguez | 0–3 70'Wålemark | 0–4 73'Wålemark | 1–4 90+3'Tomasiewicz | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| Śląsk Wrocław | 4.50 | 4.00▼11.00 | 13.00▲41.00 | 67.00▲– | –– | –– |
| Draw | 3.90 | 3.25▼5.00 | 5.0015.00 | 21.00▲– | –– | –– |
| Lech Poznań | 1.65 | 1.90▲1.28 | 1.25▼1.03 | 1.01▼– | –– | –– |
| Both teams to score | ||||||
| Yes | 1.57 | 2.10▲1.61 | 1.95▲2.00 | 3.25▲3.50 | 3.503.75 | 5.00▲Won · settled 90+3' Tomasiewicz |
| No | 2.25 | 1.66▼2.20 | 1.80▼1.75 | 1.33▼1.28 | 1.281.25 | 1.16▼Lost · settled 90+3' Tomasiewicz |
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.12 | 1.44▲1.10 | 1.18▲Won · settled 50' Rodríguez | |||
| Under 1.5 | 6.00 | 2.62▼7.00 | 4.50▼Lost · settled 50' Rodríguez | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 1.47 | 2.37▲1.50 | 1.83▲1.40 | 1.61▲Won · settled 70' Wålemark | ||
| Under 2.5 | 2.60 | 1.53▼2.50 | 1.83▼2.75 | 2.20▼Lost · settled 70' Wålemark | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 2.10 | 2.25▲2.50 | 2.502.00 | 2.75▲1.72 | 1.72Won · settled 73' Wålemark | |
| Under 3.5 | 1.66 | 1.57▼1.50 | 1.501.72 | 1.40▼2.00 | 2.00Lost · settled 73' Wålemark | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre
















