EKSTRAKLASA
Radomiak Radom
DWDLL
- Koperski 24'
- Kingue 80'
FT2 – 3
Motor Lublin
DLLLD
- Ndiaye 53'
- Czubak (pen) 70'
- Simon 90+2'
Monday, 12 October 2026 · 17:00
Radomiak Radom4-2-3-1
Confirmed lineupMotor Lublin4-1-4-1
17.1
F. Majchrowicz
35.9
K. Szcześniak
106.4↓73'
R. Alves
116.6↓61'
F. Goure
136.8
J. Grzesik
148.1
S. Kingue
⚽
216.3↓46'
E. Baldé
277.0↓62'
R. Wolski
726.8
F. Koperski
⚽
776.3
C. Donis
906.0↓83'
R. Lumungo
186.5↓61'
B. Bereszyński
46.5
T. Plavotic
107.5
K. Czubak
⚽
176.8
K. Lukoszek
87.9
C. Simon
⚽
97.5↓77'
R. Lopes
246.8
F. Luberecki
276.8↓87'
Y. Bourhane
30★8.2
M. Ndiaye
⚽
336.4
G. Tratnik
706.8↓61'
M. Aïko
Substitutions
46' ▲ Luquinhas ▼ Elves Baldé
61' ▲ Guilherme Luiz ▼ Fernand Goure
62' ▲ Abdoul Tapsoba ▼ Rafał Wolski
73' ▲ Ibrahima Camará ▼ Roberto Alves
83' ▲ Manu ▼ Ronaldo Lumungo
61' ▲ Marek Bartos ▼ Bartosz Bereszyński
61' ▲ Fábio Ronaldo ▼ Makan Aïko
77' ▲ Mateusz Łęgowski ▼ Rony Lopes
87' ▲ Paskal Meyer ▼ Yacine Bourhane
Radomiak Radom
Match statistics
Motor Lublin- 45%Possession55%
- 6Shots22
- 2Shots on target11
- 1Big chances created4
- 3Corners5
- 80%Pass accuracy87%
- 7Saves0
- 14Fouls16
- 0Offsides5
- 2Yellow cards5
Timeline
21 eventsRadomiak RadomMotor Lublin
Plus 68 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 24'Koperski | 1–1 53'Ndiaye | 1–2 70'Czubak(pen) | 2–2 80'Kingue | 2–3 90+2'Simon | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| Radomiak Radom | 2.60 | 3.00▲1.61 | 1.614.50 | 13.00▲26.00 | 41.00▲6.50 | 501.00▲– |
| Draw | 3.25 | 3.20▼4.00 | 3.50▼2.40 | 3.60▲5.00 | 5.50▲1.44 | 26.00▲– |
| Motor Lublin | 2.45 | 2.37▼5.00 | 6.50▲2.30 | 1.40▼1.20 | 1.16▼4.50 | 17.00▲– |
| Both teams to score | ||||||
| Yes | 1.53 | 1.95▲1.33 | 1.61▲Won · settled 53' Ndiaye | |||
| No | 2.37 | 1.80▼3.25 | 2.20▼Lost · settled 53' Ndiaye | |||
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.18 | 1.36▲1.07 | 1.25▲Won · settled 53' Ndiaye | |||
| Under 1.5 | 4.50 | 3.00▼9.00 | 3.75▼Lost · settled 53' Ndiaye | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 1.61 | 2.20▲1.50 | 2.20▲1.40 | 1.57▲Won · settled 70' Czubak (pen) | ||
| Under 2.5 | 2.25 | 1.61▼2.50 | 1.61▼2.75 | 2.25▼Lost · settled 70' Czubak (pen) | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 2.50 | 3.75▲2.20 | 2.50▲2.25 | 1.83▼1.72 | 2.00▲Won · settled 80' Kingue | |
| Under 3.5 | 1.50 | 1.25▼1.61 | 1.50▼1.57 | 1.83▲2.00 | 1.72▼Lost · settled 80' Kingue | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre












