LIGUE 2
Pau
LDDLW
- Briançon 18'
- Leye 55'
- Benali 76'
FT3 – 2
Laval
DLLLD
- Houdayer 21'
- Dago 90'
- Maggiotti 90+6'
Friday, 9 October 2026 · 19:00
Pau5-3-2
Confirmed lineupLaval4-3-1-2
66.8
C. Fall
7★7.8
H. Benali
⚽
97.5
B. Leye
⚽
216.9↓42'
J. Benet
237.6↓61'
A. Briançon
⚽
297.0
G. Paquiez
196.9↓46'
T. Saettel
886.7↓78'
A. Bamba
976.3↓46'
A. Abdallah
17.0
B. Maubleu
26.9
T. Pouilly
317.6
M. Houdayer
⚽
356.2
J. Samb
16.9
M. Hautbois
66.4↓81'
S. Sanna
186.8
A. Lô
207.0↓61'
E. Clavreul
216.1↓81'
A. Beaudouin
226.5↓61'
J. Gaudin
237.2
E. Mouton
246.5
S. Bane
286.6↓61'
A. Kanté
Pau
Match statistics
Laval- 43%Possession57%
- 16Shots11
- 8Shots on target5
- 3Big chances created3
- 3Corners5
- 85%Pass accuracy88%
- 3Saves5
- 19Fouls20
- 1Offsides3
- 2Yellow cards2
- 0Red cards1
Timeline
20 eventsPauLaval
Plus 80 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 18'Briançon | 1–1 21'Houdayer | 2–1 55'Leye | 3–1 76'Benali | 3–2 90'Dago | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| Pau | 1.83 | 2.10▲1.30 | 1.36▲2.37 | 2.50▲1.22 | 1.20▼1.01 | 1.011.03 |
| Draw | 3.20 | 3.10▼4.75 | 4.50▼3.00 | 2.20▼5.00 | 4.75▼21.00 | 51.00▲13.00 |
| Laval | 3.80 | 3.60▼10.00 | 9.00▼3.10 | 4.50▲17.00 | 29.00▲67.00 | 401.00▲301.00 |
| Both teams to score | ||||||
| Yes | 1.80 | 2.20▲1.61 | 1.53▼Won · settled 21' Houdayer | |||
| No | 1.90 | 1.61▼2.20 | 2.37▲Lost · settled 21' Houdayer | |||
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.28 | 1.50▲1.10 | 1.10Won · settled 21' Houdayer | |||
| Under 1.5 | 3.50 | 2.50▼7.00 | 7.00Lost · settled 21' Houdayer | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 1.95 | 2.50▲1.50 | 1.501.40 | 1.40Won · settled 55' Leye | ||
| Under 2.5 | 1.85 | 1.50▼2.50 | 2.502.75 | 2.75Lost · settled 55' Leye | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 3.25 | 4.50▲2.62 | 2.621.50 | 2.75▲1.40 | 1.83▲Won · settled 76' Benali | |
| Under 3.5 | 1.33 | 1.18▼1.44 | 1.442.50 | 1.40▼2.75 | 1.83▼Lost · settled 76' Benali | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















