LIGUE 2
Dijon
DLDWW
- Vargas-Ríos 19'
- Lago 24'
- Tavarès 32'
- Bernard 69'
FT4 – 2
Metz
DDWLD
- Fall 44'
- Fall 88'
Monday, 12 October 2026 · 19:45
Dijon4-3-1-2
Confirmed lineupMetz3-5-2
57.5
Q. Bernard
⚽
76.5
B. Hamada
87.9
P. Bellon
117.7↓76'
J. Tavarès
⚽
146.9
J. Marié
166.4
P. Delecroix
177.1↓76'
A. Lembezat
207.6↓62'
H. Vargas-Ríos
⚽
237.2
L. Lacroix
756.9↓84'
B. Diallo
907.2↓62'
A. Lago
⚽
15.5
J. Fischer
25.8↓84'
M. Colin
36.8↓66'
F. Miguel
56.8
J. Ruiz
426.5
C. Devenish
706.3↓84'
B. Sarr
86.9
J. Deminguet
96.5↓66'
G. Abuashvili
11★8.3
P. Fall
⚽⚽
126.5
A. Touré
186.6↓51'
B. Munongo
Dijon
Match statistics
Metz- 40%Possession60%
- 17Shots12
- 7Shots on target4
- 4Big chances created2
- 3Corners3
- 82%Pass accuracy88%
- 2Saves3
- 17Fouls17
- 2Offsides5
- 0Yellow cards3
Timeline
19 eventsDijonMetz
Plus 70 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 19'Vargas-Ríos | 2–0 24'Lago | 3–0 32'Tavarès | 3–1 44'Fall | 4–1 69'Bernard | 4–2 88'Fall | |
|---|---|---|---|---|---|---|---|
| Match odds | |||||||
| Dijon | 2.55 | 2.62▲1.57 | 1.53▼1.16 | 1.11▼1.02 | 1.021.12 | 1.03▼– | –– |
| Draw | 3.10 | 3.103.75 | 4.00▲7.00 | 8.00▲19.00 | 21.00▲8.00 | 15.00▲51.00 | 51.0051.00 |
| Metz | 2.45 | 2.75▲5.50 | 6.00▲15.00 | 19.00▲41.00 | 41.0019.00 | 51.00▲151.00 | 201.00▲451.00 |
| Both teams to score | |||||||
| Yes | 1.57 | 1.90▲1.36 | 1.40▲1.36 | 1.50▲1.50 | 1.53▲Won · settled 44' Fall | ||
| No | 2.25 | 1.80▼3.00 | 2.75▼3.00 | 2.50▼2.50 | 2.37▼Lost · settled 44' Fall | ||
| Goals over/under 1.5 | |||||||
| Over 1.5 | 1.20 | 1.36▲1.10 | 1.10Won · settled 24' Lago | ||||
| Under 1.5 | 4.33 | 3.00▼7.00 | 7.00Lost · settled 24' Lago | ||||
| Goals over/under 2.5 | |||||||
| Over 2.5 | 1.70 | 2.20▲1.44 | 1.441.10 | 1.14▲Won · settled 32' Tavarès | |||
| Under 2.5 | 2.10 | 1.61▼2.62 | 2.627.00 | 5.50▼Lost · settled 32' Tavarès | |||
| Goals over/under 3.5 | |||||||
| Over 3.5 | 2.62 | 3.75▲2.37 | 2.50▲1.50 | 1.61▲1.12 | 1.18▲Won · settled 44' Fall | ||
| Under 3.5 | 1.44 | 1.25▼1.53 | 1.50▼2.50 | 2.20▼6.00 | 4.50▼Lost · settled 44' Fall | ||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre





















