J1 LEAGUE
FC Tokyo
WDWWW
- Nagakura 63'
- Anzai 69'
- Sato 85'
FT3 – 0
Urawa Reds
WWWLW
Saturday, 10 October 2026 · 07:00
FC Tokyo4-4-2
Confirmed lineupUrawa Reds4-3-3
816.9
S. Kim
47.6
H. Inamura
67.3↓61'
K. Bangnagande
77.3
S. Anzai
⚽
96.2↓76'
M. Ryan
276.8
K. Tokiwa
337.1↓61'
K. Tawaratsumida
246.8
A. Scholz
26★8.0↓88'
M. Nagakura
⚽
207.3
S. Nagano
226.6↓76'
H. Ishihara
426.5↓24'
H. Minamino
376.9↓73'
H. Ueki
256.7↓72'
K. Yasui
16.5
S. Nishikawa
26.9
Y. Miyamoto
66.9
M. Yamane
76.4
T. Kaneko
107.0
M. Savio
57.2
K. Nemoto
126.5↓46'
T. Seko
186.3↓77'
K. Hayashi
FC Tokyo
Match statistics
Urawa Reds- 54%Possession46%
- 16Shots11
- 5Shots on target2
- 2Big chances created0
- 3Corners3
- 78%Pass accuracy82%
- 2Saves2
- 13Fouls13
- 1Offsides2
- 1Yellow cards0
Timeline
14 eventsFC TokyoUrawa Reds
Plus 57 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 63'Nagakura | 2–0 69'Anzai | 3–0 85'Sato | |
|---|---|---|---|---|
| Match odds | ||||
| FC Tokyo | 2.00 | 2.75▲1.28 | 1.25▼1.03 | 1.01▼– |
| Draw | 3.40 | 2.20▼4.50 | 4.5015.00 | 26.00▲– |
| Urawa Reds | 3.60 | 4.00▲15.00 | 17.00▲51.00 | 101.00▲– |
| Both teams to score | ||||
| Yes | 1.61 | 4.50▲2.37 | 2.62▲2.62 | 4.33▲4.50 |
| No | 2.20 | 1.18▼1.53 | 1.44▼1.44 | 1.20▼1.18 |
| Goals over/under 1.5 | ||||
| Over 1.5 | 1.18 | 2.75▲1.44 | 1.57▲Won · settled 69' Anzai | |
| Under 1.5 | 4.50 | 1.40▼2.62 | 2.25▼Lost · settled 69' Anzai | |
| Goals over/under 2.5 | ||||
| Over 2.5 | 1.65 | 2.50▲3.25 | 3.75▲1.61 | 2.50▲Won · settled 85' Sato |
| Under 2.5 | 2.20 | 1.50▼1.33 | 1.25▼2.20 | 1.50▼Lost · settled 85' Sato |
| Goals over/under 3.5 | ||||
| Over 3.5 | 2.50 | 21.00▲9.00 | 11.00▲3.75 | 13.00▲2.62 |
| Under 3.5 | 1.50 | 1.01▼1.07 | 1.05▼1.25 | 1.04▼1.44 |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre












