J1 LEAGUE
Kashiwa Reysol
WLLWW
- Fujio 27'
- Yamauchi 53'
- Kubo 64'
- Segawa 84'
FT4 – 2
Vissel Kobe
WWWWW
- Komatsu 81'
- Diego 88'
Friday, 9 October 2026 · 11:00
Kashiwa Reysol3-4-2-1
Confirmed lineupVissel Kobe4-4-2
877.6↓71'
H. Yamauchi
⚽
886.5↓18'
S. Baba
777.2↓71'
T. Wakahara
46.7
T. Koga
57.7↓71'
K. Endo
87.0
Y. Koizumi
157.8↓84'
S. Fujio
⚽
216.4
Y. Konishi
247.0↓84'
T. Kubo
⚽
266.6
D. Sugioka
397.3
N. Nakagawa
15.5
D. Maekawa
37.0
M. Thuler
46.2↓58'
T. Yamakawa
76.3
Y. Ideguchi
106.3
Y. Osako
116.5↓72'
Y. Muto
15★8.6
Diego
⚽
416.5↓46'
K. Nagato
946.8
Erik
176.6↓76'
I. Takahashi
246.6↓72'
G. Sakai
Kashiwa Reysol
Match statistics
Vissel Kobe- 44%Possession56%
- 14Shots14
- 6Shots on target4
- 2Big chances created3
- 4Corners2
- 79%Pass accuracy78%
- 2Saves2
- 10Fouls7
- 2Offsides2
- 1Yellow cards0
Timeline
19 eventsKashiwa ReysolVissel Kobe
Plus 50 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 27'Fujio | 2–0 53'Yamauchi | 3–0 64'Kubo | 3–1 81'Komatsu | 4–1 84'Segawa | 4–2 88'Diego | |
|---|---|---|---|---|---|---|---|
| Match odds | |||||||
| Kashiwa Reysol | 2.20 | 2.37▲1.50 | 1.44▼1.07 | 1.04▼– | –1.01 | 1.01– | –– |
| Draw | 3.25 | 3.10▼4.00 | 4.0010.00 | 13.00▲29.00 | 51.00▲21.00 | 21.00– | –41.00 |
| Vissel Kobe | 3.10 | 3.106.50 | 8.50▲26.00 | 41.00▲67.00 | 201.00▲67.00 | 81.00▲– | –301.00 |
| Both teams to score | |||||||
| Yes | 1.70 | 1.95▲1.40 | 1.75▲1.80 | 2.10▲2.20 | 3.00▲Won · settled 81' Komatsu | ||
| No | 2.05 | 1.80▼2.75 | 2.00▼1.95 | 1.66▼1.61 | 1.36▼Lost · settled 81' Komatsu | ||
| Goals over/under 1.5 | |||||||
| Over 1.5 | 1.25 | 1.36▲1.08 | 1.25▲Won · settled 53' Yamauchi | ||||
| Under 1.5 | 3.75 | 3.00▼8.00 | 3.75▼Lost · settled 53' Yamauchi | ||||
| Goals over/under 2.5 | |||||||
| Over 2.5 | 1.85 | 2.25▲1.50 | 2.10▲1.25 | 1.40▲Won · settled 64' Kubo | |||
| Under 2.5 | 1.95 | 1.57▼2.50 | 1.66▼3.75 | 2.75▼Lost · settled 64' Kubo | |||
| Goals over/under 3.5 | |||||||
| Over 3.5 | 3.25 | 4.00▲2.37 | 2.50▲2.25 | 2.75▲1.44 | 1.80▲Won · settled 81' Komatsu | ||
| Under 3.5 | 1.33 | 1.22▼1.53 | 1.50▼1.57 | 1.40▼2.62 | 1.90▼Lost · settled 81' Komatsu | ||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre














