J1 LEAGUE
Shimizu S-Pulse
LWWWD
- Matsuzaki 63'
FT0 – 5
Machida Zelvia
WDLWW
- Lavi 35'
- Ogawa 50'
- Nishimura 62'
- Nishimura 77'
- Nishimura 82'
Wednesday, 21 October 2026 · 11:00
Shimizu S-Pulse4-2-3-1
Confirmed lineupMachida Zelvia3-4-2-1
46.2
S. Hasukawa
256.0
M. Brunetti
376.6↓57'
K. Koizumi
476.6
Y. Shimamoto
215.6
K. Matsuzaki
246.3↓79'
H. Sugai
76.4↓57'
Capixaba
166.9
T. Umeda
176.5↓79'
M. Yumiba
155.2
Y. Honda
96.7↓69'
S. Oh
17.0
K. Tani
27.5
T. Ouwejan
38.2
G. Shoji
66.2↓73'
H. Mochizuki
77.5↓73'
Y. Soma
97.2
K. Ogawa
⚽
20★9.1↓86'
T. Nishimura
⚽⚽⚽
317.7↓73'
N. Lavi
⚽
337.7
T. Akimoto
506.6
D. Okamura
167.5↓79'
H. Mae
Shimizu S-Pulse
Match statistics
Machida Zelvia- 33%Possession67%
- 6Shots25
- 2Shots on target11
- 0Big chances created12
- 4Corners5
- 71%Pass accuracy88%
- 7Saves2
- 18Fouls12
- 2Offsides1
- 3Yellow cards0
- 1Red cards0
Timeline
18 eventsShimizu S-PulseMachida Zelvia
Plus 68 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 35'Lavi | 0–2 50'Ogawa | 0–3 62'Nishimura | 0–4 77'Nishimura | 0–5 82'Nishimura | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| Shimizu S-Pulse | 4.50 | 3.60▼10.00 | 12.00▲41.00 | 51.00▲– | –– | –– |
| Draw | 3.10 | 2.60▼4.33 | 4.00▼13.00 | 15.00▲– | –– | –– |
| Machida Zelvia | 1.90 | 2.40▲1.36 | 1.33▼1.04 | 1.03▼– | –– | –– |
| Both teams to score | ||||||
| Yes | 2.20 | 3.00▲1.80 | 2.05▲2.10 | 2.50▲3.50 | 6.50▲10.00 | 10.0011.00 |
| No | 1.61 | 1.36▼1.95 | 1.70▼1.66 | 1.50▼1.28 | 1.11▼1.06 | 1.061.05 |
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.50 | 1.90▲1.22 | 1.36▲Won · settled 50' Ogawa | |||
| Under 1.5 | 2.50 | 1.80▼4.00 | 3.00▼Lost · settled 50' Ogawa | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 2.60 | 2.50▼2.00 | 2.75▲1.40 | 1.53▲Won · settled 62' Nishimura | ||
| Under 2.5 | 1.47 | 1.50▲1.72 | 1.40▼2.75 | 2.37▼Lost · settled 62' Nishimura | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 5.00 | 10.00▲4.00 | 6.50▲2.75 | 2.751.61 | 1.90▲Won · settled 77' Nishimura | |
| Under 3.5 | 1.16 | 1.06▼1.22 | 1.11▼1.40 | 1.402.20 | 1.80▼Lost · settled 77' Nishimura | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre














