J1 LEAGUE
Urawa Reds
WLWLW
- Kaneko 19'
- Nemoto 55'
- Sasa 81'
FT3 – 2
JEF United
WDLDD
- Nduka 31'
- Tsukui 90+1'
Wednesday, 21 October 2026 · 11:30
Urawa Reds3-4-2-1
Confirmed lineupJEF United4-4-2
66.5↓90'
M. Yamane
15.9
S. Nishikawa
366.3↓58'
R. Hidano
886.3
Y. Naganuma
256.4↓46'
K. Yasui
26.4
Y. Miyamoto
36.5
D. Boza
57.4
K. Nemoto
⚽
76.9↓90'
T. Kaneko
⚽
10★7.6↓83'
M. Savio
127.2
T. Seko
156.2
T. Mae
196.0
J. Suárez
417.0↓83'
T. Yasui
676.4
M. Hidaka
996.8
Erison
77.0↓73'
K. Tanaka
135.9
A. Rad
296.2↓73'
K. Yamura
376.3↓61'
M. Himeno
27.5
B. Nduka
⚽
66.6↓73'
Eduardo
Urawa Reds
Match statistics
JEF United- 51%Possession49%
- 10Shots14
- 4Shots on target2
- 2Big chances created3
- 6Corners3
- 64%Pass accuracy64%
- 1Saves1
- 7Fouls14
- 0Offsides2
- 0Yellow cards5
Timeline
20 eventsUrawa RedsJEF United
Plus 54 shots, corners and fouls from the in-play feed (no player names, so not listed).
Our picks on this match
We flagged 1 pick on this match and it won
- Pre-matchOver 2.5 goalsBack at 1.80 with bet365 · Recorded 2 days before kick-offWon+£80 on £100
Get picks like thisMembership opens every competition we cover before kick-off.
Profit figures use a level £100 stake at the bet365 price recorded at the time. Where only a typical price exists, the result is shown without a money figure. Past results do not guarantee future returns. 18+. Gamble responsibly.
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 19'Kaneko | 1–1 31'Nduka | 2–1 55'Nemoto | 3–1 81'Sasa | 3–2 90+1'Tsukui | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| Urawa Reds | 1.50 | 1.61▲1.20 | 1.22▲1.72 | 2.10▲1.20 | 1.12▼– | –1.03 |
| Draw | 4.20 | 3.75▼6.00 | 5.50▼3.25 | 2.50▼5.50 | 6.00▲41.00 | 51.00▲15.00 |
| JEF United | 6.25 | 5.50▼13.00 | 12.00▼5.00 | 5.0019.00 | 51.00▲251.00 | 451.00▲301.00 |
| Both teams to score | ||||||
| Yes | 1.90 | 2.10▲1.66 | 1.70▲Won · settled 31' Nduka | |||
| No | 1.90 | 1.66▼2.10 | 2.05▼Lost · settled 31' Nduka | |||
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.25 | 1.33▲1.08 | 1.10▲Won · settled 31' Nduka | |||
| Under 1.5 | 3.75 | 3.25▼8.00 | 7.00▼Lost · settled 31' Nduka | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 1.80 | 2.10▲1.50 | 1.501.11 | 1.28▲Won · settled 55' Nemoto | ||
| Under 2.5 | 2.00 | 1.66▼2.50 | 2.506.50 | 3.50▼Lost · settled 55' Nemoto | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 3.00 | 3.75▲2.20 | 2.50▲1.53 | 2.25▲1.40 | 2.20▲Won · settled 81' Sasa | |
| Under 3.5 | 1.36 | 1.25▼1.61 | 1.50▼2.37 | 1.57▼2.75 | 1.61▼Lost · settled 81' Sasa | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre













