SUPER LEAGUE
Young Boys
DDWWW
- Essende 22'
- Essende 29'
- Sanches 40'
FT3 – 5
Zürich
DWDWW
- Keny (pen) 12'
- Emmanuel 25'
- Comenencia 60'
- Hodza 82'
- Emmanuel 90+2'
Sunday, 1 November 2026 · 13:00
Young Boys4-4-2
Confirmed lineupZürich4-1-4-1
86.5
A. Gigovic
97.5↓59'
K. Sène
106.7↓76'
A. Sanches
⚽
126.8↓59'
H. Guirassy
99★8.4
S. Essende
⚽⚽
16.4
M. Keller
45.9
M. Jenz
136.2↓59'
D. Pech
156.1
C. Zesiger
226.6↓71'
I. Schmidt
276.8
L. Blum
427.6
A. Hack
446.4
S. Walker
16.8
S. Huber
26.8
L. Kamberi
87.2↓90'
L. Comenencia
⚽
197.5
P. Keny
⚽
216.8
L. Schödler
386.8
M. Reichmuth
477.1
D. Lichtenstein
118.4
U. Emmanuel
⚽⚽
176.0↓79'
K. Spadanuda
Young Boys
Match statistics
Zürich- 50%Possession50%
- 16Shots16
- 7Shots on target10
- 3Big chances created5
- 8Corners6
- 79%Pass accuracy78%
- 5Saves4
- 16Fouls5
- 0Offsides2
- 2Yellow cards2
Timeline
20 eventsYoung BoysZürich
Plus 69 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 12'Keny(pen) | 1–1 22'Essende | 1–2 25'Emmanuel | 2–2 29'Essende | 3–2 40'Sanches | 3–3 60'Comenencia | 3–4 82'Hodza | 3–5 90+2'Emmanuel | |
|---|---|---|---|---|---|---|---|---|---|
| Match odds | |||||||||
| Young Boys | 1.30 | 1.301.66 | 1.661.25 | 1.33▲1.95 | 1.83▼1.30 | 1.44▲1.14 | 1.20▲2.00 | 2.75▲34.00 | 126.00▲– |
| Draw | 6.50 | 6.00▼4.75 | 4.50▼6.00 | 5.50▼4.33 | 4.335.50 | 4.33▼7.50 | 5.50▼2.75 | 1.80▼3.60 | 7.50▲– |
| Zürich | 7.50 | 7.00▼3.75 | 4.00▲9.00 | 7.50▼3.20 | 3.40▲8.00 | 6.50▼15.00 | 17.00▲5.00 | 6.50▲1.30 | 1.08▼– |
| Both teams to score | |||||||||
| Yes | 1.44 | 1.53▲1.04 | 1.04Won · settled 22' Essende | ||||||
| No | 2.62 | 2.37▼13.00 | 13.00Lost · settled 22' Essende | ||||||
| Goals over/under 1.5 | |||||||||
| Over 1.5 | 1.05 | 1.07▲1.01 | 1.02▲Won · settled 22' Essende | ||||||
| Under 1.5 | 11.00 | 9.00▼21.00 | 19.00▼Lost · settled 22' Essende | ||||||
| Goals over/under 2.5 | |||||||||
| Over 2.5 | 1.22 | 1.25▲1.08 | 1.10▲1.02 | 1.02Won · settled 25' Emmanuel | |||||
| Under 2.5 | 4.20 | 3.75▼8.00 | 7.00▼17.00 | 17.00Lost · settled 25' Emmanuel | |||||
| Goals over/under 3.5 | |||||||||
| Over 3.5 | 1.53 | 1.72▲1.30 | 1.33▲1.11 | 1.12▲1.02 | 1.02Won · settled 29' Essende | ||||
| Under 3.5 | 2.37 | 2.00▼3.40 | 3.25▼6.50 | 6.00▼17.00 | 17.00Lost · settled 29' Essende | ||||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre




















