SUPER LEAGUE
Lausanne Sport
LLLLL
- Janneh (pen) 36'
- Janneh 45+1'
- Molebe 53'
- Dähler (og) 62'
FT4 – 5
Thun
WLLLL
- Dursun 12'
- Labeau 70'
- Braschi 81'
- Sow (og) 86'
- Labeau 90+6'
Sunday, 1 November 2026 · 15:30
Lausanne Sport3-4-3
Confirmed lineupThun4-4-2
906.3
M. Mastil
46.2
É. Kinkoué
186.3↓62'
M. Poaty
296.8
A. Blin
316.1
N. Cozza
788.1↓72'
O. Janneh
⚽⚽
715.7
K. Sow
26.4
B. Soppy
96.6↓87'
E. Molebe
⚽
106.4↓72'
O. Custodio
117.2↓87'
N. Butler-Oyedeji
16.1
N. Steffen
26.2↓46'
O. Mambwa
97.1↓61'
F. Dursun
⚽
706.9↓77'
N. Reichmuth
235.7
M. Bürki
476.9
F. Fehr
96★9.2
B. Labeau
⚽⚽
136.4↓67'
N. Zoukit
146.8
M. Käit
156.5↓61'
P. Kristal
196.4
J. Bamert
Lausanne Sport
Match statistics
Thun- 42%Possession58%
- 11Shots16
- 5Shots on target8
- 6Big chances created7
- 9Corners4
- 71%Pass accuracy82%
- 4Saves3
- 16Fouls13
- 1Offsides3
- 2Yellow cards1
Timeline
23 eventsLausanne SportThun
Plus 72 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 12'Dursun | 1–1 36'Janneh(pen) | 2–1 45+1'Janneh | 3–1 53'Molebe | 4–1 62'Dähler(og) | 4–2 70'Labeau | 4–3 81'Braschi | 4–4 86'Sow(og) | 4–5 90+6'Labeau | |
|---|---|---|---|---|---|---|---|---|---|---|
| Match odds | ||||||||||
| Lausanne Sport | 2.45 | 2.60▲4.50 | 6.00▲– | –1.44 | 1.441.07 | 1.06▼1.01 | 1.011.04 | 1.01▼1.20 | 1.16▼6.50 | 7.00▲– |
| Draw | 3.50 | 3.40▼4.00 | 4.00– | –4.00 | 3.75▼10.00 | 11.00▲26.00 | 29.00▲13.00 | 21.00▲4.75 | 5.00▲1.33 | 1.33– |
| Thun | 2.75 | 2.60▼1.66 | 1.53▼– | –8.00 | 7.50▼26.00 | 29.00▲51.00 | 67.00▲41.00 | 67.00▲34.00 | 51.00▲6.00 | 5.50▼– |
| Both teams to score | ||||||||||
| Yes | 1.44 | 1.61▲1.22 | 1.36▲Won · settled 36' Janneh (pen) | |||||||
| No | 2.62 | 2.20▼4.00 | 3.00▼Lost · settled 36' Janneh (pen) | |||||||
| Goals over/under 1.5 | ||||||||||
| Over 1.5 | 1.16 | 1.20▲1.04 | 1.08▲Won · settled 36' Janneh (pen) | |||||||
| Under 1.5 | 5.00 | 4.33▼13.00 | 8.00▼Lost · settled 36' Janneh (pen) | |||||||
| Goals over/under 2.5 | ||||||||||
| Over 2.5 | 1.57 | 1.72▲1.22 | 1.40▲– | –Won · settled 45+1' Janneh | ||||||
| Under 2.5 | 2.35 | 2.00▼4.00 | 2.75▼– | –Lost · settled 45+1' Janneh | ||||||
| Goals over/under 3.5 | ||||||||||
| Over 3.5 | 2.25 | 2.62▲1.72 | 2.25▲– | –1.18 | 1.22▲Won · settled 53' Molebe | |||||
| Under 3.5 | 1.57 | 1.44▼2.00 | 1.57▼– | –4.50 | 4.00▼Lost · settled 53' Molebe | |||||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















