SUPER LEAGUE
Zürich
LDWDW
- Keny (pen) 26'
- Freimann (og) 52'
FT2 – 1
Luzern
WDLWL
- Kabwit 71'
Saturday, 24 October 2026 · 17:00
Zürich4-1-4-1
Confirmed lineupLuzern4-2-2-2
17.2
S. Huber
27.4
L. Kamberi
86.5↓64'
L. Comenencia
117.3
U. Emmanuel
177.1↓64'
K. Spadanuda
198.1
P. Keny
⚽
217.2↓89'
L. Schödler
387.2
M. Reichmuth
428.0
A. Hack
447.0
S. Walker
476.5
D. Lichtenstein
167.9↓72'
O. Kabwit
⚽
196.8
D. Mikołajewski
206.8
P. Dorn
106.7↓56'
L. Silva
11★8.7
M. Giusto
136.5
B. Freimann
146.4
A. Ciganiks
246.5↓57'
T. Owusu
307.8
K. Letica
466.0
B. Freimann
806.7↓72'
M. Zimmermann
Zürich
Match statistics
Luzern- 43%Possession57%
- 13Shots28
- 6Shots on target6
- 3Big chances created4
- 2Corners9
- 75%Pass accuracy78%
- 4Saves5
- 7Fouls13
- 1Offsides2
- 2Yellow cards1
Timeline
13 eventsZürichLuzern
Plus 70 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 26'Keny(pen) | 2–0 52'Freimann(og) | 2–1 71'Kabwit | |
|---|---|---|---|---|
| Match odds | ||||
| Zürich | 2.62 | 2.75▲1.72 | 1.61▼1.14 | 1.06▼1.40 |
| Draw | 3.50 | 3.504.00 | 3.75▼7.50 | 10.00▲3.75 |
| Luzern | 2.50 | 2.37▼4.33 | 5.50▲15.00 | 29.00▲11.00 |
| Both teams to score | ||||
| Yes | 1.36 | 1.57▲1.20 | 1.44▲1.44 | 1.90▲Won · settled 71' Kabwit |
| No | 3.00 | 2.25▼4.33 | 2.62▼2.62 | 1.80▼Lost · settled 71' Kabwit |
| Goals over/under 1.5 | ||||
| Over 1.5 | 1.11 | 1.18▲1.04 | 1.14▲Won · settled 52' Freimann (og) | |
| Under 1.5 | 6.50 | 4.50▼13.00 | 5.50▼Lost · settled 52' Freimann (og) | |
| Goals over/under 2.5 | ||||
| Over 2.5 | 1.40 | 1.66▲1.50 | 1.66▲1.40 | 1.40Won · settled 71' Kabwit |
| Under 2.5 | 2.87 | 2.10▼2.50 | 2.10▼2.75 | 2.75Lost · settled 71' Kabwit |
| Goals over/under 3.5 | ||||
| Over 3.5 | 1.90 | 2.25▲1.72 | 2.50▲1.72 | 2.75▲1.50 |
| Under 3.5 | 1.80 | 1.57▼2.00 | 1.50▼2.00 | 1.40▼2.50 |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre




















