SUPER LEAGUE
Thun
LWLLL
- Zoukit 37'
- Braschi (pen) 88'
FT2 – 3
Lugano
WWWWW
- Moncada 34'
- Bislimi 49'
- Ajeti 76'
Sunday, 25 October 2026 · 13:00
Thun4-4-2
Confirmed lineupLugano3-4-1-2
186.4
T. Strannegård
16.3
N. Steffen
546.4↓46'
L. Passavant
306.3↓74'
N. Maier
476.7
F. Fehr
707.3↓81'
N. Reichmuth
967.3↓81'
B. Labeau
56.1
N. Bürgy
97.1↓65'
F. Dursun
137.4
N. Zoukit
⚽
166.3
J. Roth
916.9↓73'
K. Behrens
216.5
Y. Cimignani
246.2↓46'
E. Pihlström
307.5↓60'
D. Moncada
⚽
46.0↓46'
D. Kelvin
86.8
A. Grgic
167.7
D. Ballmoos
177.1
L. Mai
27.1
B. Karimov
36.8
H. Delcroix
25★8.0↓84'
U. Bislimi
⚽
Thun
Match statistics
Lugano- 52%Possession48%
- 17Shots19
- 9Shots on target6
- 1Big chances created1
- 6Corners2
- 79%Pass accuracy77%
- 3Saves7
- 15Fouls15
- 6Offsides3
- 2Yellow cards2
Timeline
19 eventsThunLugano
Plus 79 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 34'Moncada | 1–1 37'Zoukit | 1–2 49'Bislimi | 1–3 76'Ajeti | 2–3 88'Braschi(pen) | |
|---|---|---|---|---|---|---|
| Match odds | ||||||
| Thun | 3.90 | 3.40▼– | –3.25 | 3.75▲11.00 | 21.00▲67.00 | 251.00▲101.00 |
| Draw | 3.90 | 3.40▼– | –3.20 | 3.00▼4.75 | 4.7521.00 | 41.00▲9.00 |
| Lugano | 1.80 | 2.10▲– | –2.20 | 2.10▼1.30 | 1.22▼1.02 | 1.01▼1.07 |
| Both teams to score | ||||||
| Yes | 1.40 | 1.83▲– | –Won · settled 37' Zoukit | |||
| No | 2.75 | 1.83▼– | –Lost · settled 37' Zoukit | |||
| Goals over/under 1.5 | ||||||
| Over 1.5 | 1.10 | 1.33▲– | –Won · settled 37' Zoukit | |||
| Under 1.5 | 7.00 | 3.25▼– | –Lost · settled 37' Zoukit | |||
| Goals over/under 2.5 | ||||||
| Over 2.5 | 1.36 | 2.10▲– | –1.10 | 1.14▲Won · settled 49' Bislimi | ||
| Under 2.5 | 3.10 | 1.66▼– | –7.00 | 5.50▼Lost · settled 49' Bislimi | ||
| Goals over/under 3.5 | ||||||
| Over 3.5 | 1.83 | 2.25▲– | –1.50 | 1.66▲1.40 | 1.61▲Won · settled 76' Ajeti | |
| Under 3.5 | 1.83 | 1.57▼– | –2.50 | 2.10▼2.75 | 2.20▼Lost · settled 76' Ajeti | |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre





















