SUPER LEAGUE
Lugano
WWDWW
- Dos Santos 12'
- Fernandes (og) 61'
- Dos Santos 78'
- Moncada 87'
FT4 – 0
Luzern
DWDLW
Saturday, 10 October 2026 · 17:00
Lugano3-5-2
Confirmed lineupLuzern4-2-2-2
26.7↓74'
B. Karimov
37.5
H. Delcroix
87.3
A. Grgic
96.5↓57'
A. Ajeti
116.8↓57'
R. Steffen
167.7
D. Ballmoos
217.2
Y. Cimignani
177.4↓46'
L. Mai
67.0
A. Papadopoulos
27★8.9↓83'
D. Santos
⚽⚽
467.5
M. Zanotti
56.4
S. Knezevic
66.6
L. Bertone
306.5
K. Letica
466.4
B. Freimann
806.6↓83'
M. Zimmermann
117.0
M. Giusto
136.6↓46'
B. Freimann
166.3↓79'
O. Kabwit
196.4↓67'
D. Mikołajewski
226.2
R. Fernandes
246.3↓67'
T. Owusu
Lugano
Match statistics
Luzern- 60%Possession40%
- 18Shots15
- 7Shots on target4
- 6Big chances created1
- 8Corners7
- 87%Pass accuracy78%
- 4Saves4
- 11Fouls9
- 1Offsides1
- 3Yellow cards2
Timeline
19 eventsLuganoLuzern
Plus 71 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 1–0 12'Dos Santos | 2–0 61'Fernandes(og) | 3–0 78'Dos Santos | 4–0 87'Moncada | |
|---|---|---|---|---|---|
| Match odds | |||||
| Lugano | 1.65 | 1.61▼1.25 | 1.251.03 | 1.03– | –– |
| Draw | 4.20 | 4.00▼5.50 | 5.00▼15.00 | 15.00– | –– |
| Luzern | 4.33 | 4.75▲9.50 | 15.00▲41.00 | 51.00▲– | –– |
| Both teams to score | |||||
| Yes | 1.40 | 1.53▲1.33 | 2.00▲2.10 | 2.37▲– | –– |
| No | 2.75 | 2.37▼3.25 | 1.72▼1.66 | 1.53▼– | –– |
| Goals over/under 1.5 | |||||
| Over 1.5 | 1.10 | 1.12▲1.02 | 1.22▲Won · settled 61' Fernandes (og) | ||
| Under 1.5 | 7.00 | 6.00▼17.00 | 4.00▼Lost · settled 61' Fernandes (og) | ||
| Goals over/under 2.5 | |||||
| Over 2.5 | 1.36 | 1.44▲1.50 | 2.10▲1.25 | 1.36▲Won · settled 78' Dos Santos | |
| Under 2.5 | 3.10 | 2.62▼2.50 | 1.66▼3.75 | 3.00▼Lost · settled 78' Dos Santos | |
| Goals over/under 3.5 | |||||
| Over 3.5 | 1.83 | 2.20▲1.53 | 2.37▲2.10 | 2.75▲– | –Won · settled 87' Moncada |
| Under 3.5 | 1.83 | 1.61▼2.37 | 1.53▼1.66 | 1.40▼– | –Lost · settled 87' Moncada |
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre






















