SUPER LEAGUE
Zürich
WLDWD
- Spadanuda 30'
- Krasniqi 37'
- Lichtenstein 64'
- Keny 77'
FT4 – 2
Thun
DLLLW
- Lengen 16'
- Bamert 67'
- Derbaci 90'
Saturday, 10 October 2026 · 17:00
Zürich4-1-4-1
Confirmed lineupThun4-4-2
16.7
S. Huber
27.1
L. Kamberi
77.6↓85'
B. Krasniqi
⚽
116.9
U. Emmanuel
17★8.4↓85'
K. Spadanuda
⚽
197.1↓85'
P. Keny
⚽
217.1↓87'
L. Schödler
237.4
V. Berisha
386.2↓78'
M. Reichmuth
437.2
N. Volken
477.8
D. Lichtenstein
⚽
306.6↓73'
N. Maier
15.7
N. Steffen
56.2
N. Bürgy
96.7↓73'
F. Dursun
136.8↓82'
N. Zoukit
166.6
J. Roth
186.1
T. Strannegård
195.6
J. Bamert
477.3
F. Fehr
526.5↓57'
A. Ilic
807.1↓57'
S. Lengen
⚽
Zürich
Match statistics
Thun- 63%Possession37%
- 13Shots13
- 5Shots on target5
- 2Big chances created3
- 5Corners6
- 83%Pass accuracy64%
- 3Saves1
- 8Fouls17
- 3Offsides0
- 0Yellow cards2
- 0Red cards1
Timeline
21 eventsZürichThun
Plus 67 shots, corners and fouls from the in-play feed (no player names, so not listed).
Price by goal
bet365 · closing line at kick-offClose closing line at kick-off | 0–1 16'Lengen | 1–1 30'Spadanuda | 2–1 37'Krasniqi | 3–1 64'Lichtenstein | 4–1 77'Keny | 4–2 90'Derbaci | |
|---|---|---|---|---|---|---|---|
| Match odds | |||||||
| Zürich | 2.37 | 2.50▲5.50 | 4.50▼2.20 | 2.50▲1.50 | 1.44▼1.05 | 1.01▼– | –– |
| Draw | 3.70 | 3.50▼4.33 | 4.00▼3.40 | 3.20▼4.00 | 3.75▼11.00 | 21.00▲– | –– |
| Thun | 2.70 | 2.62▼1.53 | 1.66▲3.10 | 2.87▼6.50 | 9.00▲29.00 | 67.00▲– | –– |
| Both teams to score | |||||||
| Yes | 1.36 | 1.57▲1.25 | 1.25Won · settled 30' Spadanuda | ||||
| No | 3.00 | 2.25▼3.75 | 3.75Lost · settled 30' Spadanuda | ||||
| Goals over/under 1.5 | |||||||
| Over 1.5 | 1.11 | 1.20▲1.04 | 1.05▲Won · settled 30' Spadanuda | ||||
| Under 1.5 | 6.50 | 4.33▼13.00 | 11.00▼Lost · settled 30' Spadanuda | ||||
| Goals over/under 2.5 | |||||||
| Over 2.5 | 1.40 | 1.66▲1.20 | 1.28▲1.06 | 1.08▲Won · settled 37' Krasniqi | |||
| Under 2.5 | 2.87 | 2.10▼4.33 | 3.50▼10.00 | 8.00▼Lost · settled 37' Krasniqi | |||
| Goals over/under 3.5 | |||||||
| Over 3.5 | 1.90 | 2.25▲1.66 | 1.83▲1.28 | 1.36▲1.10 | 1.28▲Won · settled 64' Lichtenstein | ||
| Under 3.5 | 1.80 | 1.57▼2.10 | 1.83▼3.50 | 3.00▼7.00 | 3.50▼Lost · settled 64' Lichtenstein | ||
Small figure: before the goal. Large figure: after it.Big move on the goal▼ shortened / ▲ drifted between goals
Search SBI…
Back to Match Centre



















